Oct 19, 2015

Insider Trading and company share buyback Sep 015

Name     D.O.T.       Buy /Sell       No.of shares      S$/shr
Centurion Corporation Limited 30-Sep-15 Share Buy-Back 21,800 0.415
Chasen Holdings Limited 30-Sep-15 Share Buy-Back 60,000 0.066
Courts Asia Limited 30-Sep-15 Share Buy-Back 150,000 0.392
DBS Group Holdings Ltd 30-Sep-15 Share Buy-Back 200,000 16.284
Fraser And Neave Limited 30-Sep-15 Share Buy-Back 296,000 2.173
Global Logisstic Properties Limited 30-Sep-15 Share Buy-Back 1,815,700 2.036
GP Batteries International Limited 30-Sep-15 Share Buy-Back 50,000 0.870
GP Industries Limited 30-Sep-15 Share Buy-Back 12,000 0.685
Hyflux Ltd 30-Sep-15 Share Buy-Back 640,200 0.701
Keppel Corporation Limited 30-Sep-15 Share Buy-Back 200,000 6.810
Nordic Group Limited 30-Sep-15 Share Buy-Back 85,000 0.176
Osim International Ltd 30-Sep-15 Share Buy-Back 81,400 1.610
PACC Offshore Services Holdings Ltd 30-Sep-15 Share Buy-Back 89,100 0.320
Raffles Education Corporation Limited 30-Sep-15 Share Buy-Back 50,000 0.280
Silverlake Axis 30-Sep-15 Share Buy-Back 1,247,600 0.569
Sinarmas Land Limited 30-Sep-15 Share Buy-Back 50,000 0.569
Capitaland Limited 29-Sep-15 Share Buy-Back 2,160,200 2.724
Centurion Corporation Limited 29-Sep-15 Share Buy-Back 343,500 0.414
Courts Asia Limited 29-Sep-15 Share Buy-Back 110,000 0.392
Fraser And Neave Limited 29-Sep-15 Share Buy-Back 264,700 2.148
FSL Trust Management Pte. Ltd. 29-Sep-15 Share Buy-Back 250,000 0.158
Global Logisstic Properties Limited 29-Sep-15 Share Buy-Back 3,697,500 2.007
GP Batteries International Limited 29-Sep-15 Share Buy-Back 61,200 0.870
GP Industries Limited 29-Sep-15 Share Buy-Back 20,000 0.670
Hyflux Ltd 29-Sep-15 Share Buy-Back 606,000 0.691
Keppel Corporation Limited 29-Sep-15 Share Buy-Back 200,000 6.651
Nordic Group Limited 29-Sep-15 Share Buy-Back 120,000 0.175
Osim International Ltd 29-Sep-15 Share Buy-Back 254,400 1.580
PACC Offshore Services Holdings Ltd 29-Sep-15 Share Buy-Back 136,800 0.315
Pacific Century Regional Developments Limited 29-Sep-15 Share Buy-Back 691,500 0.436
Sembcorp Industries Ltd 29-Sep-15 Share Buy-Back 66,000 3.387
Super Grpup 29-Sep-15 Share Buy-Back 100,000 0.750
Tiong Seng Holdings Limited 29-Sep-15 Share Buy-Back 14,400 0.205
Wilmar International Limited 29-Sep-15 Share Buy-Back 6,000,000 2.499
AEM Holdings Ltd 28-Sep-15 Share Buy-Back 15,000 0.272
A-Sonic Aerospace Limted 28-Sep-15 Share Buy-Back 16,000 0.196
Capitaland Limited 28-Sep-15 Share Buy-Back 1,200,200 2.768
Centurion Corporation Limited 28-Sep-15 Share Buy-Back 245,600 0.415
Courts Asia Limited 28-Sep-15 Share Buy-Back 120,000 0.396
Fraser And Neave Limited 28-Sep-15 Share Buy-Back 46,500 2.091
GP Batteries International Limited 28-Sep-15 Share Buy-Back 50,700 0.891
Global Logisstic Properties Limited 28-Sep-15 Share Buy-Back 825,600 2.029
Hyflux Ltd 28-Sep-15 Share Buy-Back 440,000 0.700
Keppel Corporation Limited 28-Sep-15 Share Buy-Back 200,000 6.782
Nordic Group Limited 28-Sep-15 Share Buy-Back 270,000 0.173
Osim International Ltd 28-Sep-15 Share Buy-Back 457,000 1.588
Tiong Seng Holdings Limited 28-Sep-15 Share Buy-Back 8,000 0.205
Overseas-Chinese Banking Corporation Limited 28-Sep-15 Share Buy-Back 100,000 8.760
PACC Offshore Services Holdings Ltd 28-Sep-15 Share Buy-Back 115,000 0.317
Pacific Century Regional Developments Limited 28-Sep-15 Share Buy-Back 174,100 0.435
Raffles Education Corporation Limited 28-Sep-15 Share Buy-Back 163,000 0.280
Straco Corporation Limited 28-Sep-15 Share Buy-Back 49,600 0.876
Trek 2000 International Ltd 28-Sep-15 Share Buy-Back 50,000 0.305
Viking Offshore And Marine Limited 28-Sep-15 Share Buy-Back 41,100 0.051
Wilmar International Limited 28-Sep-15 Share Buy-Back 500,000 2.590

BRC Asia Limited 21-Sep-15 Share Buy-Back 6,500 0.690
Capitaland Limited 21-Sep-15 Share Buy-Back 933,200 2.779
Courts Asia Limited 21-Sep-15 Share Buy-Back 239,000 0.395
DBS Group Holdings Ltd 21-Sep-15 Share Buy-Back 300,000 17.260
Fraser And Neav e Limited 21-Sep-15 Share Buy -Back 488,000 2.016
Global Logisstic Properties Limited 21-Sep-15 Share Buy-Back 2,158,100 2.045
GP Batteries International Limited 21-Sep-15 Share Buy-Back 42,200 0.880
Hyflux Ltd 21-Sep-15 Share Buy-Back 793,300 0.712
Nordic Group Limited 21-Sep-15 Share Buy-Back 234,400 0.165
PACC Offshore Services Holdings Ltd 21-Sep-15 Share Buy-Back 181,900 0.319
Plastoform Holdings Limited 21-Sep-15 Share Buy-Back 30,000 0.300
Sinarmas Land Limited 21-Sep-15 Share Buy-Back 1,000,000 0.590
Tat Hong Holdings Ltd 21-Sep-15 Share Buy-Back 100,000 0.481
Trek 2000 International Ltd 21-Sep-15 Share Buy-Back 16,300 0.319
Vibropower Corporation Ltd 21-Sep-15 Share Buy-Back 350,000 0.026
Viking Offshore And Marine Limited 17-Sep-15 Share Buy-Back 31,000 0.053
Wilmar International Limited 21-Sep-15 Share Buy-Back 360,700 2.638

Capitaland Limited 18-Sep-15 Share Buy-Back 3,350,000 2.825
Courts Asia Limited 18-Sep-15 Share Buy-Back 25,000 0.395
DBS Group Holdings Ltd 18-Sep-15 Share Buy-Back 300,000 17.386
Fraser And Neave Limited 18-Sep-15 Share Buy-Back 858,800 1.981
Global Logisstic Properties Limited 18-Sep-15 Share Buy-Back 11,721,900 2.028
GP Batteries International Limited 18-Sep-15 Share Buy-Back 31,700 0.881
GP Industries Limited 18-Sep-15 Share Buy-Back 10,400 0.670
Hyflux Ltd 18-Sep-15 Share Buy-Back 30,000 0.700
Lian Beng Group Ltd 18-Sep-15 Share Buy-Back 150,000 0.525
Nordic Group Limited 18-Sep-15 Share Buy-Back 200,000 0.161
Raffles Education Corporation Limited 18-Sep-15 Share Buy-Back 300,000 0.281
Sinarmas Land Limited 18-Sep-15 Share Buy-Back 149,810,900 0.590
Tat Hong Holdings Ltd 18-Sep-15 Share Buy-Back 200,000 0.491

A-Sonic Aerospace Limted 17-Sep-15 Share Buy-Back 54,000 0.187
AEM Holdings Ltd 17-Sep-15 Share Buy-Back 10,000 0.270
BRC Asia Limited 17-Sep-15 Share Buy-Back 39,000 0.700
Capitaland Limited 17-Sep-15 Share Buy-Back 2,800,000 2.810
F & N 17-Sep-15 Share Buy-Back 196,500 1.988
Global Logisstic Properties Limited 17-Sep-15 Share Buy-Back 1,299,800 2.091
KSH Holdings Limited 17-Sep-15 Share Buy-Back 265,000 0.467
Lian Beng Group Ltd 17-Sep-15 Share Buy-Back 400,000 0.523
Osim International Ltd 17-Sep-15 Share Buy-Back 440,000 1.500
Tiong Seng Holdings Limited 17-Sep-15 Share Buy-Back 43,600 0.200
Trek 2000 International Ltd 17-Sep-15 Share Buy-Back 40,500 0.311
Viking Offshore And Marine Limited 17-Sep-15 Share Buy-Back 40,000 0.053
Wing Tai Holdings 17-Sep-15 Share Buy-Back 57,800 1.650

A-Sonic Aerospace Limted 16-Sep-15 Share Buy-Back 179,000 0.180
Capitaland Limited 16-Sep-15 Share Buy-Back 1,763,100 2.799
Courts Asia Limited 16-Sep-15 Share Buy-Back 248,800 0.395
Del Monte Pacific Limited 16-Sep-15 Share Buy-Back 2,300 0.295
F & N 16-Sep-15 Share Buy-Back 107,900 1.997
Global Logisstic Properties Limited 16-Sep-15 Share Buy-Back 1,208,900 2.094
GP Batteries International Limited 16-Sep-15 Share Buy-Back 61,900 0.877
Lum Chang Holdings Limited 16-Sep-15 Share Buy-Back 52,800 0.385
Overseas-Chinese Banking Corporation Limited 16-Sep-15 Share Buy-Back 100,000 9.000
Vibropower Corporation Ltd 16-Sep-15 Share Buy-Back 500,000 0.027
Viking Offshore And Marine Limited 16-Sep-15 Share Buy-Back 60,000 0.053
Wilmar International Limited 16-Sep-15 Share Buy-Back 1,141,800 2.618

AEM Holdings Ltd 15-Sep-15 Share Buy-Back 12,000 0.272
BRC Asia Limited 15-Sep-15 Share Buy-Back 12,800 0.696
Capitaland Limited 15-Sep-15 Share Buy-Back 643,300 2.763
Centurion Corporation Limited 15-Sep-15 Share Buy-Back 682,000 0.420
Courts Asia Limited 15-Sep-15 Share Buy-Back 137,100 0.395
DBS Group Holdings Ltd 15-Sep-15 Share Buy-Back 200,000 17.507
Del Monte Pacific Limited 15-Sep-15 Share Buy-Back 20,000 0.295
F & N 15-Sep-15 Share Buy-Back 85,700 2.000
Global Logisstic Properties Limited 15-Sep-15 Share Buy-Back 1,788,700 2.077
Lum Chang Holdings Limited 15-Sep-15 Share Buy-Back 181,600 0.385
Overseas-Chinese Banking Corporation Limited 15-Sep-15 Share Buy-Back 100,000 8.950
Raffles Education Corporation Limited 15-Sep-15 Share Buy-Back 514,900 0.280
Singapore Airlines Limited 15-Sep-15 Share Buy-Back 267,800 10.023
Soup Restaurant Group Limited 15-Sep-15 Share Buy-Back 462,000 0.197
Tat Hong Holdings Ltd 15-Sep-15 Share Buy-Back 98,100 0.495
Trek 2000 International Ltd 15-Sep-15 Share Buy-Back 100 0.295
Viking Offshore And Marine Limited 15-Sep-15 Share Buy-Back 109,000 0.054
Wilmar International Limited 15-Sep-15 Share Buy-Back 253,900 2.600

BRC Asia Limited 14-Sep-15 Share Buy-Back 13,800 0.645
Bumitama Agri Ltd 14-Sep-15 Share Buy-Back 200,000 0.740
Capitaland Limited 14-Sep-15 Share Buy-Back 1,040,000 2.822
Courts Asia Limited 14-Sep-15 Share Buy-Back 25,000 0.400
Del Monte Pacific Limited 14-Sep-15 Share Buy-Back 50,000 0.295
F & N 14-Sep-15 Share Buy-Back 58,600 1.953
FSL Trust Management Pte. Ltd. 14-Sep-15 Share Buy-Back 383,300 0.159
Global Logisstic Properties Limited 14-Sep-15 Share Buy-Back 1,784,300 2.084
GP Batteries International Limited 14-Sep-15 Share Buy-Back 62,900 0.870
Lum Chang Holdings Limited 14-Sep-15 Share Buy-Back 500,000 0.383
Overseas-Chinese Banking Corporation Limited 14-Sep-15 Share Buy-Back 100,000 8.950
Raffles Education Corporation Limited 14-Sep-15 Share Buy-Back 134,400 0.280
Singapore Airlines Limited 14-Sep-15 Share Buy-Back 312,200 9.993
Viking Offshore And Marine Limited 14-Sep-15 Share Buy-Back 57,000 0.054
Wilmar International Limited 14-Sep-15 Share Buy-Back 616,200 2.590
Wing Tai Holdings 14-Sep-15 Share Buy-Back 210,000 1.634

BRC Asia Limited 10-Sep-15 Share Buy-Back 23,000 0.673
Capitaland Limited 10-Sep-15 Share Buy-Back 720,900 2.799
Centurion Corporation Limited 10-Sep-15 Share Buy-Back 100,000 0.420
Courts Asia Limited 10-Sep-15 Share Buy-Back 221,000 0.398
Del Monte Pacific Limited 10-Sep-15 Share Buy-Back 225,600 0.294
F & N 10-Sep-15 Share Buy-Back 67,000 1.947
Global Logisstic Properties Limited 10-Sep-15 Share Buy-Back 995,500 2.048
GP Batteries International Limited 10-Sep-15 Share Buy-Back 60,000 0.865
Keppel Corporation 10-Sep-15 Share Buy-Back 230,000 6.860
Lum Chang Holdings Limited 10-Sep-15 Share Buy-Back 99,800 0.380
PACC Offshore Services Holdings Ltd 10-Sep-15 Share Buy-Back 300,000 0.314
Tat Hong Holdings Ltd 10-Sep-15 Share Buy-Back 36,000 0.486
Trek 2000 International Ltd 10-Sep-15 Share Buy-Back 35,300 0.305
Wilmar International Limited 10-Sep-15 Share Buy-Back 8,300 2.560
Wing Tai Holdings 10-Sep-15 Share Buy-Back 320,000 1.635

AEM Holdings Ltd 09-Sep-15 Share Buy-Back 3,000 0.270
BRC Asia Limited 09-Sep-15 Share Buy-Back 23,800 0.670
Bund Center Investment Ltd 09-Sep-15 Share Buy-Back 169,000 0.188
Capitaland Limited 09-Sep-15 Share Buy-Back 1,076,500 2.848
Centurion Corporation Limited 09-Sep-15 Share Buy-Back 65,500 0.420
Courts Asia Limited 09-Sep-15 Share Buy-Back 179,600 0.395
F & N 09-Sep-15 Share Buy-Back 39,800 1.946
Global Logisstic Properties Limited 09-Sep-15 Share Buy-Back 1,162,600 2.060
GP Batteries International Limited 09-Sep-15 Share Buy-Back 59,300 0.865
GP Industries Limited 09-Sep-15 Share Buy-Back 130,000 0.618
Keppel Corporation 09-Sep-15 Share Buy-Back 300,000 6.912
Lum Chang Holdings Limited 09-Sep-15 Share Buy-Back 333,800 0.378
PACC Offshore Services Holdings Ltd 09-Sep-15 Share Buy-Back 228,000 0.315
Raffles Education Corporation Limited 09-Sep-15 Share Buy-Back 72,100 0.280
Silverlake Axis 09-Sep-15 Share Buy-Back 550,000 0.539
Tat Hong Holdings Ltd 09-Sep-15 Share Buy-Back 433,000 0.499
Viking Offshore And Marine Limited 09-Sep-15 Share Buy-Back 10,000 0.057


Substantial Shareholder/ Director

Stock   Date  Shareholder/Dir  Buy/Sell   No of Shs ('000)   Price/Share $   % Before % After Change

Adventus Hldgs 30-Sep-15 Kum Ping Wei *Buy 13500 0.02 236365 12.12 249865 12.81
Asia-Pac Strategic 30-Sep-15 Goh Yeo Hwa Buy 12000 0.03 60446 4.97 72446 5.96
G. K. Goh Hldgs 30-Sep-15 GKG Investment Buy 19 0.82 195489 59.84 195508 59.85
G. K. Goh Hldgs 30-Sep-15 Goh Geok Khim *Buy 19 0.82 195489 59.84 195508 59.85
G. K. Goh Hldgs 30-Sep-15 Goh Yew Lin *Buy 19 0.82 195489 59.84 195508 59.85
KS Energy 30-Sep-15 Pacific One Energy Ltd Buy 77 0.32 302857 59.04 302934 59.06
KS Energy 30-Sep-15 Rija Holdings Ltd *Buy 77 0.32 302857 59.04 302934 59.06
KS Energy 30-Sep-15 Kris Taenar Wiluan *Buy 77 0.32 302857 59.04 302934 59.06
KS Energy 30-Sep-15 Richard J ames Wiluan *Buy 77 0.32 302857 59.04 302934 59.06
New Wave Hldgs 30-Sep-15 Koh Wee Meng Buy 38550 0.01 89000 6.11 127550 8.75
Tai Sin Electric 30-Sep-15 Lim Boon Hock Buy 20 0.32 48541 11.14 48561 11.15
Tai Sin Electric 30-Sep-15 Pang Yoke Chun *Buy 20 0.32 48541 11.14 48561 11.15
Yongnam Hldgs 30-Sep-15 Seow Soon Yong Buy 40 0.39 31571 9.97 31611 9.98
Fragrance Grp 29-Sep-15 Koh Wee Meng Buy 600 0.19 4984285 74.26 4984885 74.27
Fragrance Grp 29-Sep-15 Lim Wan Looi *Buy 600 0.19 4984285 74.26 4984885 74.27
J apfa Ltd 29-Sep-15 Goh Geok Khim Buy 89 0.30 1411 0.08 1500 0.09
KS Energy 29-Sep-15 Pacific One Energy Ltd Buy 162 0.29 302695 59.01 302857 59.04
KS Energy 29-Sep-15 Rija Holdings Ltd *Buy 162 0.29 302695 59.01 302857 59.04
KS Energy 29-Sep-15 Kris Taenar Wiluan *Buy 162 0.29 302695 59.01 302857 59.04
KS Energy 29-Sep-15 Richard J ames Wiluan *Buy 162 0.29 302695 59.01 302857 59.04
SHS Hldgs 29-Sep-15 Ng Han Kok *Buy 1526 3.92 53302 8.76 54828 9.01
Super Grp 29-Sep-15 Teo Kee Bock Buy 100 0.75 71059 6.37 71159 6.38
Tai Sin Electric 29-Sep-15 Lim Boon Hock Buy 3 0.32 48538 11.14 48541 11.15
Tai Sin Electric 29-Sep-15 Pang Yoke Chun *Buy 3 0.32 48538 11.14 48541 11.15
Trek 2000 Intl 29-Sep-15 Henn Tan Buy 42 0.31 100035 30.92 100077 30.93
WE Hldgs 29-Sep-15 Terence Tea Yeok Kian Buy 47974 - 900605 17.18 948579 18.09
Yongnam Hldgs 29-Sep-15 Seow Soon Yong Buy 60 0.40 31511 9.95 31571 9.97
Eastern Hldgs 28-Sep-15 MBT Holdings Pte Ltd Buy 358 0.43 127161 84.77 127519 85.01
Eastern Hldgs 28-Sep-15 Stephen Tay Thian Boon *Buy 358 0.43 127161 84.77 127519 85.01
Eastern Hldgs 28-Sep-15 J anet Lim *Buy 358 0.43 127161 84.77 127519 85.01
GuocoLeisure 28-Sep-15 Timothy Teo Lai Wah Buy 282 0.79 218 0.02 500 0.04
Health Mgmt Intl 28-Sep-15 Cheah Way Mun Buy 75 0.25 16163 2.80 16238 2.81
Hwa Hong Corp 28-Sep-15 Ong Kay Eng *Buy 72 0.33 25778 3.94 25850 3.96
iFast Corp 28-Sep-15 Lim Wee Kian Buy 50 1.33 16237 6.22 16287 6.24
KS Energy 28-Sep-15 Pacific One Energy Ltd Buy 51 0.29 302644 59.00 302695 59.01
KS Energy 28-Sep-15 Rija Holdings Ltd *Buy 51 0.29 302644 59.00 302695 59.01
KS Energy 28-Sep-15 Kris Taenar Wiluan *Buy 51 0.29 302644 59.00 302695 59.01
KS Energy 28-Sep-15 Richard J ames Wiluan *Buy 51 0.29 302644 59.00 302695 59.01
Megachem Ltd 28-Sep-15 Tan Bock Chia Buy 136 0.35 24221 18.17 24357 18.27
Sunningdale Tech 28-Sep-15 Koh Boon Hwee Buy 981 0.16 73329 7.91 74310 8.01
Tai Sin Electric 28-Sep-15 Lim Chye Huat Buy 299 0.33 34216 7.86 34515 7.93
Tai Sin Electric 28-Sep-15 Goh Soo Luan *Buy 299 0.33 34216 7.86 34515 7.93
Tai Sin Electric 28-Sep-15 Lim Boon Hock Buy 127 0.32 48411 11.12 48538 11.15
Tai Sin Electric 28-Sep-15 Pang Yoke Chun *Buy 127 0.32 48411 11.12 48538 11.15
WE Hldgs 28-Sep-15 Terence Tea Yeok Kian Buy 2026 - 898579 17.14 900605 17.18
Hafary Hldgs 25-Sep-15 Low Kok Ann Buy 169 0.18 34637 8.07 34806 8.11
Hong Fok Corp 25-Sep-15 Cheong Sim Eng Buy 85 0.69 93876 11.86 93961 11.87
KS Energy 25-Sep-15 Pacific One Energy Ltd Buy 179 0.29 302465 58.97 302644 59.00
KS Energy 25-Sep-15 Rija Holdings Ltd *Buy 179 0.29 302465 58.97 302644 59.00
KS Energy 25-Sep-15 Kris Taenar Wiluan *Buy 179 0.29 302465 58.97 302644 59.00
KS Energy 25-Sep-15 Richard J ames Wiluan *Buy 179 0.29 302465 58.97 302644 59.00
SBI Offshore 25-Sep-15 Ong Nai Pew *Buy 1386 0.17 12271 4.91 13657 5.47

S i2i Ltd 23-Sep-15 S Global Holdings Pte Ltd *Buy 14 0.77 3775 27.53 3789 27.63
S i2i Ltd 23-Sep-15 Bhupendra Kumar Modi *Buy 14 0.77 4228 30.84 4242 30.94
Sunningdale Tech 23-Sep-15 Koh Boon Wee Buy 270 0.16 73059 7.88 73329 7.91
S i2i Ltd 22-Sep-15 S Global Holdings Pte Ltd *Buy 4 0.77 3771 27.5 3775 27.53
S i2i Ltd 22-Sep-15 Bhupendra Kumar Modi *Buy 3 0.77 4225 30.81 4228 30.84
Yamada Green Res 22-Sep-15 Sanwang In Buy 1400 0.08 299655 36.95 301055 37.12
Yamada Green Res 22-Sep-15 Chen Qiuhai *Buy 1400 0.08 299655 36.95 301055 37.12
Ascendas India Trust 21-Sep-15 Matthews Intl Capital *Sell 1519 0.83 74068 8.01 72549 7.85
Bonvests Hldgs 21-Sep-15 Henry Ngo *Buy 200 1.20 246369 61.26 246569 61.31
Fragrance Grp 21-Sep-15 Koh Wee Meng Buy 350 0.19 4983935 74.25 4984285 74.26
Fragrance Grp 21-Sep-15 Lim Wan Looi *Buy 350 0.19 4983935 74.25 4984285 74.26
Hafary Hldgs 21-Sep-15 Low Kok Ann Buy 100 0.18 34537 8.05 34637 8.07
Tai Sin Electric 21-Sep-15 Lim Boon Hock Buy 451 0.32 47862 10.99 48313 11.09
Tai Sin Electric 21-Sep-15 Pang Yoke Chun *Buy 451 0.32 47862 10.99 48313 11.09
WE Hldgs 21-Sep-15 Terence Tea Yeok Kian Buy 10000 0.01 888579 16.95 898579 17.14
Yamada Green 21-Sep-15 Sanwang Intl Buy 2000 0.09 297655 36.7 299655 36.95
Yamada Green 21-Sep-15 Chen Qiuhai *Buy 2000 0.09 297655 36.7 299655 36.95
Yongnam Hldgs 21-Sep-15 Seow Soon Yong Buy 60 0.40 31305 9.88 31365 9.90
Hafary Hldgs 18-Sep-15 Low Kok Ann Buy 50 0.18 34487 8.04 34537 8.05
JEP Hldgs 18-Sep-15 Zee Hoong Huay Buy 500 0.03 116254 11.08 116754 11.13
New Wave Hldgs 18-Sep-15 Koh Wee Meng Buy 7000 0.01 82000 5.63 89000 6.11
Tai Sin Electric 18-Sep-15 Lim Boon Hock Buy 13 0.32 47849 10.99 47862 10.99
Technics Oil & Gas 18-Sep-15 Lee Tock Kiau Buy 13573 0.61 171872 7.32 185445 8.04
Technics Oil & Gas 18-Sep-15 Tay Mian Cheo Buy 1500 0.64 6569 2.84 8069 3.49
UOB-Kay Hian Hldgs 18-Sep-15 K.I.P. Inc *Buy 19 1.43 50986 6.6 51005 6.61
UOL Group 18-Sep-15 Wee Cho Yaw *Buy 1000 6.04 260867 32.76 261867 32.89
UOL Group 18-Sep-15 Wee Ee Chao *Buy 1000 6.04 105064 13.2 106064 13.32
UOL Group 18-Sep-15 Wee Ee Lim *Buy 1000 6.04 104789 13.16 105789 13.29

Fragrance Grp 17-Sep-15 Koh Wee Meng Buy 50 0.2 4983885 74.25 4983935 74.26
Fragrance Grp 17-Sep-15 Lim Wan Looi *Buy 50 0.2 4983885 74.25 4983935 74.26
Geo Energy Res 17-Sep-15 James Beeland Rogers J r Buy 1700 0.12 1700 0.14 3400 0.29

Avi-Tech Electronics 16-Sep-15 Lim Eng Hong Buy 500 0.11 86269 25.19 86769 25.34
Fragrance Grp 16-Sep-15 Koh Wee Meng Buy 196 0.2 4983689 74.25 4983885 74.26
Fragrance Grp 16-Sep-15 Lim Wan Looi *Buy 196 0.2 4983689 74.25 4983885 74.26
Global Invacom 16-Sep-15 Goh Bak Heng *Buy 130 0.16 12106 4.97 12236 5.02
Global Invacom 16-Sep-15 SCE Enterprise Pte Ltd Buy 130 0.16 12106 4.97 12236 5.02
Hafary Hldgs 16-Sep-15 Low Kok Ann Buy 338 0.18 34048 7.94 34386 8.02
UOB-Kay Hian 16-Sep-15 K.I.P. Inc *Buy 28 1.43 50903 6.59 50931 6.60
Yanlord Land Grp 16-Sep-15 Aberdeen Intl Fd Managers *Sell 742 1.05 97911 5.02 97169 4.99

Avi-Tech Electronics 15-Sep-15 Lim Eng Hong Buy 800 0.1 85469 24.96 86269 25.19
Hwa Hong Corp 15-Sep-15 Ong Kay Eng *Buy 53 0.33 25310 3.87 25363 3.88
New Wave Hldgs 15-Sep-15 Koh Wee Meng Buy 9250 0.01 72750 4.99 82000 5.63
S i2i Ltd 15-Sep-15 Bhupendra Kumar Modi *Buy 14 0.55 4197 30.61 4211 30.71
S i2i Ltd 15-Sep-15 S Global Hldgs Pte Ltd *Buy 13 0.55 3744 27.3 3757 27.40
SBI Offshore 15-Sep-15 Millennium Marine P L Sell 583 0.18 26661 10.68 26078 10.44
UOB-Kay Hian 15-Sep-15 K.I.P. Inc *Buy 106 1.43 50797 6.58 50903 6.59
UOL Grp 15-Sep-15 Wee Cho Yaw *Buy 135 6.04 260732 32.75 260867 32.76
UOL Grp 15-Sep-15 Wee Ee Chao *Buy 135 6.04 104929 13.18 105064 13.20
UOL Grp 15-Sep-15 Wee Ee Lim *Buy 136 6.04 104653 13.14 104789 13.16
Venture Corp 15-Sep-15 Aberdeen Asset Mgmt PLC *Sell 41 8.34 35915 13.01 35874 13.00
Yongnam Hldgs 15-Sep-15 Seow Soon Yong Buy 60 0.39 31084 9.81 31144 9.83

Auric Pacific 14-Sep-15 Andy Adhiwana *Buy 79 0.12 27629 21.98 27708 22.04
CMC Infocomm 14-Sep-15 Hans J akob Hinrichsen Buy 100 0.16 0 0 100 0.07
Hwa Hong Corp 14-Sep-15 Ong Kay Eng *Buy 166 0.33 25144 3.85 25310 3.87
OSIM Intl 14-Sep-15 Ron Sim Buy 710 1.49 383042 50.65 383752 50.75
SBI Offshore 14-Sep-15 Millennium Marine P L Sell 339 0.19 27000 10.81 26661 10.68
SinoCloud Grp 14-Sep-15 Chan Andrew Wai Men Buy 22776 - 414895 5.5 437671 5.80
UOB-Kay Hian 14-Sep-15 Wee Ee Chao *Buy 75 1.43 189975 24.6 190050 24.61
Yongnam Hldgs 14-Sep-15 Seow Soon Yong Buy 57 0.38 31027 9.8 31084 9.81

A-Sonic Aerospace 10-Sep-15 Janet LC Tan Buy 6 0.19 91294 51.08 91300 51.09
Global Invacom 10-Sep-15 Goh Bak Heng *Buy 106 0.17 12000 4.92 12106 4.97
Hwa Hong Corp 10-Sep-15 Ong Kay Eng *Buy 179 0.32 24965 3.82 25144 3.85
Nordic Grp 10-Sep-15 Chang Yeh Hong Buy 1000 0.16 2100 0.53 3100 0.78
Tai Sin Electric 10-Sep-15 Lim Boon Hock Buy 600 0.32 47249 10.85 47849 10.99
Tai Sin Electric 10-Sep-15 Pang Yoke Chun *Buy 600 0.32 47249 10.85 47849 10.99

Fragrance Group 09-Sep-15 Koh Wee Meng Buy 350 0.19 4983200 74.24 4983550 74.25
Fragrance Group 09-Sep-15 Lim Wan Looi *Buy 350 0.19 4983200 74.24 4983550 74.25
G. K. Goh Hldgs 09-Sep-15 GKG Investment Buy 25 0.87 195464 59.83 195489 59.84
G. K. Goh Hldgs 09-Sep-15 Goh Geok Khim *Buy 25 0.87 195464 59.83 195489 59.84
G. K. Goh Hldgs 09-Sep-15 Goh Yew Lin *Buy 25 0.87 195464 59.83 195489 59.84
S i2i Ltd 09-Sep-15 S Global Hldgs *Buy 9 0.5 3725 27.17 3734 27.23
S i2i Ltd 09-Sep-15 Bhupendra Kumar Modi *Buy 8 0.5 4179 30.48 4187 30.54

Geo Energy Res 08-Sep-15 Charles Antonny Buy 1950 0.14 91395 7.71 93345 7.88
Kori Hldgs 08-Sep-15 Nobuaki Kori Buy 40 0.43 7544 7.61 7584 7.65
Sinostar Pec Hldgs 08-Sep-15 Intelligent People Hldgs Buy 100 0.14 330296 51.61 330396 51.62
Sinostar Pec Hldgs 08-Sep-15 Li Xiang Ping *Buy 100 0.14 330296 51.61 330396 51.62
Sunningdale Tech 08-Sep-15 Koh Boon Hwee Buy 467 0.16 72592 7.83 73059 7.88
UOB-Kay Hian Hldgs 08-Sep-15 We Ee Chao *Buy 93 1.43 189822 24.58 189915 24.6
UOL 08-Sep-15 Wee Cho Yaw Buy 56 6.05 260676 32.74 260732 32.75
UOL 08-Sep-15 Wee Ee Chao *Buy 56 6.05 104873 13.17 104929 13.18
UOL 08-Sep-15 Wee Ee Lim *Buy 56 6.05 104597 13.14 104653 13.14
Vibropower Corp 08-Sep-15 Freddie Fong Chee Eng Sell 8100 0.04 18613 5.55 10513 3.13

Chosen Hldgs 07-Sep-15 Yeo Seng Chomg *Sell 100 0.24 11850 4.21 11750 4.17
Chosen Hldgs 07-Sep-15 Lim Mee Hwa *Sell 100 0.24 13100 4.65 13000 4.61
Lum Chang Hldgs 07-Sep-15 Beverian Hldgs Buy 90 0.37 63333 16.46 63423 16.48
Lum Chang Hldgs 07-Sep-15 David Lum Kok Seng *Buy 90 0.37 63333 16.46 63423 16.48
