Name D.O.T. Buy /Sell Combine Will Intl Hldgs Ltd 17-Mar-16 Share Buy-Back 46,800 0.9246
GP Industries Limited 29-Mar-16 Share Buy-Back 71,500 0.6250
Overseas-Chinese Banking Corporation Limited 29-Mar-16 Share Buy-Back 200,000 8.8300
SIA Engineering Company Limited 29-Mar-16 Share Buy-Back 35,900 3.5400
GP Batteries International Limited 29-Mar-16 Share Buy-Back 30,000 0.8500
Tiong Seng Holdings Limited 28-Mar-16 Share Buy-Back 90,000 0.2350
Overseas-Chinese Banking Corporation Limited 28-Mar-16 Share Buy-Back 200,000 8.8700
LH Group Limited 28-Mar-16 Share Buy-Back 21,500 0.5800
SIA Engineering Company Limited 28-Mar-16 Share Buy-Back 18,500 3.5800
SIA Engineering Company Limited 28-Mar-16 Share Buy-Back 4,400 3.5500
Datapulse technology Limited 24-Mar-16 Share Buy-Back 379,600 0.2200
GP Industries Limited 24-Mar-16 Share Buy-Back 20,100 0.6250
LH Group Limited 24-Mar-16 Share Buy-Back 21,500 0.5800
Overseas-Chinese Banking Corporation Limited 24-Mar-16 Share Buy-Back 200,000 8.9500
SIA Engineering Company Limited 24-Mar-16 Share Buy-Back 18,500 3.5800
Datapulse technology Limited 23-Mar-16 Share Buy-Back 450,000 0.2200
Overseas-Chinese Banking Corporation Limited 23-Mar-16 Share Buy-Back 200,000 9.1700
Poh Tiong Choon Logistics Limited 23-Mar-16 Share Buy-Back 150,000 0.7221
Tiong Seng Holdings Limited 23-Mar-16 Share Buy-Back 510,000 0.2319
M1 Limited 22-Mar-16 Share Buy-Back 674,000 2.5829
Overseas-Chinese Banking Corporation Limited 22-Mar-16 Share Buy-Back 200,000 9.1700
SIA Engineering Company Limited 22-Mar-16 Share Buy-Back 7,600 3.5735
Tiong Seng Holdings Limited 22-Mar-16 Share Buy-Back 470,000 0.2322
GKE Corporation Limited 21-Mar-16 Share Buy-Back 120,000 0.0837
LH Group Limited 21-Mar-16 Share Buy-Back 52,300 0.5650
Lian Beng Group Ltd 21-Mar-16 Share Buy-Back 100,000 0.4707
M1 Limited 21-Mar-16 Share Buy-Back 700,000 2.5800
Overseas-Chinese Banking Corporation Limited 21-Mar-16 Share Buy-Back 200,000 9.0900
SIA Engineering Company Limited 21-Mar-16 Share Buy-Back 28,700 3.5791
Tiong Seng Holdings Limited 21-Mar-16 Share Buy-Back 54,800 0.2350
GKE Corporation Limited 18-Mar-16 Share Buy-Back 200,000 0.0838
Isoteam Ltd 18-Mar-16 Share Buy-Back 200,000 0.3050
M1 Limited 18-Mar-16 Share Buy-Back 1,000,000 2.5824
Nordic Group Limited 18-Mar-16 Share Buy-Back 46,000 0.1860
Parkson Retail Asia Limited 18-Mar-16 Share Buy-Back 1,500,000 0.1565
Sembcorp Marine Ltd 18-Mar-16 Share Buy-Back 400,000 1.7281
Straco Corporation Limited 18-Mar-16 Share Buy-Back 50,000 0.7450
GKE Corporation Limited 17-Mar-16 Share Buy-Back 320,000 0.0837
Isoteam Ltd 17-Mar-16 Share Buy-Back 100,000 0.3050
LH Group Limited 17-Mar-16 Share Buy-Back 100,300 0.5650
M1 Limited 17-Mar-16 Share Buy-Back 280,000 2.5800
Overseas-Chinese Banking Corporation Limited 17-Mar-16 Share Buy-Back 200,000 9.0600
Poh Tiong Choon Logistics Limited 17-Mar-16 Share Buy-Back 150,000 0.7221
Straco Corporation Limited 17-Mar-16 Share Buy-Back 210,100 0.7427
Centurion Corporation Limited 16-Mar-16 Share Buy-Back 700,000 0.3850
Courts Asia Limited 16-Mar-16 Share Buy-Back 110,000 0.3116
GKE Corporation Limited 16-Mar-16 Share Buy-Back 490,000 0.0840
GP Industries Limited 16-Mar-16 Share Buy-Back 18,400 0.6300
Karin Technology Holdings Limited 16-Mar-16 Share Buy-Back 283,500 0.2700
Koh Brothers Group Limited 16-Mar-16 Share Buy-Back 6,000 0.2800
Lian Beng Group Ltd 16-Mar-16 Share Buy-Back 151,300 0.4673
M1 Limited 16-Mar-16 Share Buy-Back 1,000,000 2.5832
Overseas-Chinese Banking Corporation Limited 16-Mar-16 Share Buy-Back 200,000 8.9300
Sembcorp Marine Ltd 16-Mar-16 Share Buy-Back 200,000 1.6911
Tiong Seng Holdings Limited 16-Mar-16 Share Buy-Back 50,000 0.2350
AEM Holdings Ltd 15-Mar-16 Share Buy-Back 9,000 0.4000
Centurion Corporation Limited 15-Mar-16 Share Buy-Back 100,000 0.3883
Combine Will Intl Hldgs Ltd 15-Mar-16 Share Buy-Back 20,700 0.8278
Courts Asia Limited 15-Mar-16 Share Buy-Back 300,000 0.3150
GP Batteries International Limited 15-Mar-16 Share Buy-Back 7,000 0.8500
LH Group Limited 15-Mar-16 Share Buy-Back 1,100 0.5550
Lian Beng Group Ltd 15-Mar-16 Share Buy-Back 210,000 0.4600
M1 Limited 15-Mar-16 Share Buy-Back 1,000,000 2.5888
Nordic Group Limited 15-Mar-16 Share Buy-Back 64,000 0.1860
Overseas-Chinese Banking Corporation Limited 15-Mar-16 Share Buy-Back 200,000 8.8900
Powermatic Data Systems Limited 15-Mar-16 Share Buy-Back 69,200 0.9400
Sembcorp Marine Ltd 15-Mar-16 Share Buy-Back 200,000 1.7003
Soup Restaurant Group 15-Mar-16 Share Buy-Back 139,500 0.1874
Tiong Seng Holdings Limited 15-Mar-16 Share Buy-Back 112,800 0.2340
Combine Will Intl Hldgs Ltd 14-Mar-16 Share Buy-Back 191,300 0.7400
AEM Holdings Ltd 14-Mar-16 Share Buy-Back 1,500 0.3950
Centurion Corporation Limited 14-Mar-16 Share Buy-Back 142,000 0.3850
Combine Will Intl Hldgs Ltd 14-Mar-16 Share Buy-Back 191,300 0.7411
J apan Foods Holdings Ltd 14-Mar-16 Share Buy-Back 30,000 0.3850
Lian Beng Group Ltd 14-Mar-16 Share Buy-Back 365,000 0.4506
M1 Limited 14-Mar-16 Share Buy-Back 1,000,000 2.5819
Overseas-Chinese Banking Corporation Limited 14-Mar-16 Share Buy-Back 200,000 8.9300
SIA Engineering Company Limited 14-Mar-16 Share Buy-Back 23,500 3.5733
Tiong Seng Holdings Limited 14-Mar-16 Share Buy-Back 2,500 0.2100
AEM Holdings Ltd 11-Mar-16 Share Buy-Back 7,800 0.3850
Centurion Corporation Limited 11-Mar-16 Share Buy-Back 102,500 0.3850
Combine Will Intl Hldgs Ltd 11-Mar-16 Share Buy-Back 7,500 0.7150
Courts Asia Limited 11-Mar-16 Share Buy-Back 200,000 0.3100
Lian Beng Group Ltd 11-Mar-16 Share Buy-Back 390,000 0.4408
M1 Limited 11-Mar-16 Share Buy-Back 1,000,000 2.5714
SIA Engineering Company Limited 11-Mar-16 Share Buy-Back 57,200 3.5425No.of shares S$/shr
Combine Will Intl Hldgs Ltd 09-Mar-16 Share Buy-Back 7,200 0.7083
Courts Asia Limited 09-Mar-16 Share Buy-Back 495,200 0.3157
GP Batteries International Limited 09-Mar-16 Share Buy-Back 60,000 0.8200
GP Industries Limited 09-Mar-16 Share Buy-Back 15,000 0.6250
Lian Beng Group Ltd 09-Mar-16 Share Buy-Back 470,000 0.4435
Nordic Group Limited 09-Mar-16 Share Buy-Back 71,000 0.1860
Overseas-Chinese Banking Corporation Limited 09-Mar-16 Share Buy-Back 200,000 8.6300
SIA Engineering Company Limited 09-Mar-16 Share Buy-Back 22,500 3.5925
Wing Tai Holdings Limited 09-Mar-16 Share Buy-Back 182,500 1.6281
AEM Holdings Ltd 08-Mar-16 Share Buy-Back 1,000 0.3650
Centurion Corporation Limited 08-Mar-16 Share Buy-Back 168,000 0.3800
Courts Asia Limited 08-Mar-16 Share Buy-Back 50,000 0.3200
Lian Beng Group Ltd 08-Mar-16 Share Buy-Back 200,000 0.4432
Overseas-Chinese Banking Corporation Limited 08-Mar-16 Share Buy-Back 150,000 8.7300
SATS Ltd 08-Mar-16 Share Buy-Back 159,200 3.8500
Wing Tai Holdings Limited 08-Mar-16 Share Buy-Back 320,000 1.6220
BRC Asia Limited 07-Mar-16 Share Buy-Back 31,500 0.6331
Centurion Corporation Limited 07-Mar-16 Share Buy-Back 358,700 0.3800
Chasen Holdings Limited 07-Mar-16 Share Buy-Back 236,000 0.0340
Courts Asia Limited 07-Mar-16 Share Buy-Back 185,000 0.3200
Isoteam Ltd 07-Mar-16 Share Buy-Back 65,900 0.3100
J apan Foods Holdings Ltd 07-Mar-16 Share Buy-Back 43,600 0.3850
Koh Brothers Group Limited 07-Mar-16 Share Buy-Back 31,000 0.2750
Lian Beng Group Ltd 07-Mar-16 Share Buy-Back 100,000 0.4400
Overseas-Chinese Banking Corporation Limited 07-Mar-16 Share Buy-Back 150,000 8.7700
Parkson Retail Asia Limited 07-Mar-16 Share Buy-Back 1,000,000 0.1563
SATS Ltd 07-Mar-16 Share Buy-Back 100,000 3.8500
Tiong Seng Holdings Limited 07-Mar-16 Share Buy-Back 44,000 0.2350
Wing Tai Holdings Limited 07-Mar-16 Share Buy-Back 215,700 1.6284
AEM Holdings Ltd 04-Mar-16 Share Buy-Back 10,000 0.3600
Courts Asia Limited 04-Mar-16 Share Buy-Back 100,000 0.3150
GKE Corporation Limited 04-Mar-16 Share Buy-Back 150,000 0.0843
Isoteam Ltd 04-Mar-16 Share Buy-Back 84,100 0.3150
Nordic Group Limited 04-Mar-16 Share Buy-Back 72,000 0.1870
AEM Holdings Ltd 03-Mar-16 Share Buy-Back 10,000 0.3400
Centurion Corporation Limited 03-Mar-16 Share Buy-Back 369,900 0.3791
GKE Corporation Limited 03-Mar-16 Share Buy-Back 380,000 0.0852
Karin Technology Holdings Limited 03-Mar-16 Share Buy-Back 63,300 0.2700
Lian Beng Group Ltd 03-Mar-16 Share Buy-Back 200,000 0.4331
Overseas-Chinese Banking Corporation Limited 03-Mar-16 Share Buy-Back 34,000 8.3800
Substantial Shareholder/ Director
Stock Date Shareholder/Dir Buy/Sell No of Shs ('000) Price/Share $ % Before % After Change
Fragrance Grp 23-Mar-16 Koh Wee Meng Buy 63 0.1800 4996337 74.4300 4996400 74.4400
Fragrance Grp 23-Mar-16 Lim Wan Looi *Buy 63 0.1800 4996337 74.4300 4996400 74.4400
ISDN Hldgs 23-Mar-16 Assetraise Hldgs Ltd Buy 520 0.2100 129572 36.5300 130092 36.6700
ISDN Hldgs 23-Mar-16 Teo Cher Koon *Buy 520 0.2100 129572 36.5300 130092 36.6700
IEV Holdings 22-Mar-16 Christopher Nghia Do Sell 801 0.1100 37229 13.1200 36428 12.8400
J adason Ent 22-Mar-16 Liaw Hin Hao Buy 202 - 39586 5.4800 39788 5.5100
Fragrance Grp Ltd 21-Mar-16 Koh Wee Meng Buy 337 0.1700 4996000 74.4300 4996337 74.4300
Fragrance Grp Ltd 21-Mar-16 Lim Wan Looi *Buy 337 0.1700 4996000 74.4300 4996337 74.4300
Hong Fok Corp 21-Mar-16 Cheong Sim Eng Buy 55 0.7900 94772 11.9700 94827 11.9800
Hotung Investment 21-Mar-16 Tsui-Hui Huang *Buy 13 1.4700 21273 21.4100 21286 21.4200
JB Foods Ltd 21-Mar-16 Goh Lee Beng Buy 12 0.2500 1896 0.8300 1908 0.8400
KS Energy Ltd 21-Mar-16 Pacific One Energy Buy 144 0.2100 305649 59.2800 305793 59.3100
KS Energy Ltd 21-Mar-16 Rija Hldgs *Buy 144 0.2100 305649 59.2800 305793 59.3100
KS Energy Ltd 21-Mar-16 Kris Taenar Wiluan *Buy 144 0.2100 305649 59.2800 305793 59.3100
KS Energy Ltd 21-Mar-16 Richard J ames Wiluan *Buy 144 0.2100 305649 59.2800 305793 59.3100
Tai Sin Electric Ltd 21-Mar-16 Lim Boon Hock Buy 39 0.3200 48745 11.1900 48784 11.2000
Tai Sin Electric Ltd 21-Mar-16 Pang Yoke Chun *Buy 39 0.3200 48745 11.1900 48784 11.2000
Yoma Strategic Hldgs 21-Mar-16 Aberdeen Asset Mgt PLC *Sell 2519 0.5500 174331 10.0500 171812 9.9000
Yoma Strategic Hldgs 21-Mar-16 Aberdeen Asset Mgt Asia *Sell 2519 0.5500 174331 10.0500 171812 9.9000
Auric PacificGrp 18-Mar-16 Andy Adhiwana *Buy 269 0.7200 30967 24.6400 31236 24.8600
Hwa Hong Corp 18-Mar-16 Ong Kay Eng Buy 55 0.3100 37500 5.7400 37555 5.7500
KS Energy Ltd 18-Mar-16 Pacific One Energy Buy 190 0.2100 305459 59.2400 305649 59.2800
KS Energy Ltd 18-Mar-16 Pacific One Energy *Buy 190 0.2100 305459 59.2400 305649 59.2800
KS Energy Ltd 18-Mar-16 Kris Taenar Wiluan *Buy 190 0.2100 305459 59.2400 305649 59.2800
KS Energy Ltd 18-Mar-16 Richard J ames Wiluan *Buy 190 0.2100 305459 59.2400 305649 59.2800
Linc Energy Ltd 18-Mar-16 Credit Suisse AG *Buy 92 0.1400 14388 8.9600 14480 9.0100
Linc Energy Ltd 18-Mar-16 Credit Suisse Grp AG *Buy 92 0.1400 14388 8.9600 14480 9.0100
Mapletree Greater Ch Com 18-Mar-16 Lok V i Ming Sell 100 0.9700 290 0.0100 190 0.0100
SIIC Environment 18-Mar-16 Value Partners Ltd *Buy 1297 0.6800 314729 13.9400 316026 14.0000
SIIC Environment 18-Mar-16 Value Partners HK Ltd *Buy 1297 0.6800 314729 13.9400 316026 14.0000
SIIC Environment 18-Mar-16 To Hau Yin *Buy 1297 0.6800 314729 13.9400 316026 14.0000
SIIC Environment 18-Mar-16 Value Partners Grp Ltd *Buy 1297 0.6800 314729 13.9400 316026 14.0000
SIIC Environment 18-Mar-16 Cheah Capital Mgt *Buy 1297 0.6800 314729 13.9400 316026 14.0000
SIIC Environment 18-Mar-16 Cheah Cheng Hye *Buy 1297 0.6800 314729 13.9400 316026 14.0000
SIIC Environment 18-Mar-16 Cheah Co *Buy 1297 0.6800 314729 13.9400 316026 14.0000
SIIC Environment 18-Mar-16 BNP Paribas J ersey Tr *Buy 1297 0.6800 314729 13.9400 316026 14.0000
SIIC Environment 18-Mar-16 BNP Paribas J ersey Nom *Buy 1297 0.6800 314729 13.9400 316026 14.0000
Tan Sin Electric Ltd 18-Mar-16 Lim Bock Hock Buy 184 0.3200 48561 11.1500 48745 11.1900
Tan Sin Electric Ltd 18-Mar-16 Pang Yoke Chun *Buy 184 0.3200 48561 11.1500 48745 11.1900
Tee Intl 10-Mar-16 Phua Chian Kin Buy 45 0.2300 279494 55.5400 279539 55.5500
Annica Hldgs 09-Mar-16 Value Capital Asset Mgmt Sell 300 - 492381 16.0000 492081 15.9900
Annica Hldgs 09-Mar-16 Premier Equity Fund *Sell 300 - 492381 16.0000 492081 15.9900
Avi-Tech Elect 09-Mar-16 Lim Eng Hong Buy 100 0.2100 43673 25.4700 43773 25.5200
Ho Bee Land 09-Mar-16 Chua Thian Poh *Buy 423 1.9100 490584 73.6400 491007 73.7000
Tee Intl 09-Mar-16 Phua Chian Kin Buy 45 0.2300 279449 55.5300 279494 55.5400
UOB-Kay Hian 09-Mar-16 Wee Ee Chao *Buy 24 1.3800 190980 24.7300 191004 24.7400
Alliance Mineral 08-Mar-16 Low Suet Cheng Sell 7500 0.1100 19700 5.0000 12200 3.0900
Auric Pacific Grp 08-Mar-16 Andy Adhiwana *Buy 10 0.7100 30740 24.4600 30750 24.4700
Hwa Hong Corp 08-Mar-16 Ong Kay Eng Buy 70 0.3100 37316 5.7100 37386 5.7200
J adason Ent 08-Mar-16 Liaw Hin Hao Buy 91 0.0100 39495 5.4700 39586 5.4800
Suntec Reit 08-Mar-16 BlackRock Inc *Sell 949 1.6500 152426 6.0300 151477 5.9900
Suntec Reit 08-Mar-16 The PNC Financial Svcs *Sell 949 1.6500 152426 6.0300 151477 5.9900
Tee Intl 08-Mar-16 Phua Chian Kin Buy 75 0.2300 279374 55.5200 279449 55.5300
Hong Fok Corp 07-Mar-16 Cheong Sim Eng Buy 110 0.7700 94595 11.9500 94705 11.9700
Mewah Intl 07-Mar-16 Cheo Tong Choon *Sell 4000 - 747803 49.8300 743803 49.5700
Mewah Intl 07-Mar-16 Cheo Tong Choon *Buy 257 0.3000 743803 49.5700 744060 49.5800
Mewah Intl 07-Mar-16 Michelle Cheo Hui Ning *Sell 4000 - 739803 49.3000 735803 49.0400
Mewah Intl 07-Mar-16 Michelle Cheo Hui Ning *Buy 257 0.3000 735803 49.0400 736060 49.0500
Mewah Intl 07-Mar-16 Bianca Cheo Hui Hsin *Sell 4000 - 739803 49.3000 735803 49.0300
Mewah Intl 07-Mar-16 Bianca Cheo Hui Hsin *Buy 257 0.3000 735803 49.0300 736060 49.0400
Sunningdale Tech 07-Mar-16 Koh Boon Hwee Buy 87 0.9200 15367 8.2300 15454 8.2800
Tee Intl 07-Mar-16 Phua Chian Kin Buy 80 0.2300 279294 55.5000 279374 55.5200
Tee Land 07-Mar-16 Phua Cher Chew Buy 25 0.2000 1015 0.2200 1040 0.2300
Hong Fok Corp 04-Mar-16 Cheong Sim Eng Buy 55 0.7600 94540 11.9400 94595 11.9500
Hwa Hong Corp 04-Mar-16 Ong Kay Eng Buy 26 0.3100 37290 5.7000 37316 5.7100
Acesian Partners Ltd 02-Mar-16 Loh Yih Buy 100 0.0300 6619 1.9000 6719 1.9300
Ezion Hldgs 02-Mar-16 Chew Thiam Keng *Buy 0 0.5200 204480 12.9600 204480 12.8200
Global Premium Htls 02-Mar-16 Koh Wee Meng *Buy 1000 0.3100 682700 64.9000 683700 64.9900
Hotung Investment 02-Mar-16 Tsui-Hui Huang *Buy 98 1.4700 21175 21.3100 21273 21.4100
Hwa Hong Corp 02-Mar-16 Ong Kay Eng *Buy 45 0.3000 28350 4.3400 28395 4.3500
Technics Oil & Gas 02-Mar-16 Tay Mian Cheo Sell 3050 0.1300 5469 2.3900 2419 1.0500
Tee Intl 02-Mar-16 Phua Chian Kin Buy 55 0.2400 279069 55.4600 279124 55.4700
Tee Land 02-Mar-16 Phua Chian Kin Buy 35 0.2000 21935 4.9100 21970 4.9200
UOB-Kay Hian 02-Mar-16 Wee Ee Chao *Buy 143 1.3300 190806 24.7100 190949 24.7300
UOB-Kay Hian 02-Mar-16 K.I.P. Inc *Buy 142 1.3300 51554 6.6800 51696 6.7000
Acesian Partners Ltd 01-Mar-16 Loh Yih Buy 520 0.0300 6099 1.7500 6619 1.9000
Ho Bee Land Ltd 01-Mar-16 Chua Thian Poh *Buy 61 1.9100 490523 73.6300 490584 73.6400
Hotung Investment 01-Mar-16 Tsui-Hui Huang *Buy 194 1.4500 20981 21.1100 21175 21.3100
Mfg Integration 01-Mar-16 Lim Chin Tong Buy 100 0.1700 1254 0.5600 1354 0.6100
Sarine Tech 01-Mar-16 Daniel Benjamin Glinert *Buy 80 1.5200 12299 3.5200 12379 3.5500
Technics Oil & Gas 01-Mar-16 Eversendai Corp Buy 6000 0.1400 62315 27.2500 68315 29.8700
Technics Oil & Gas 01-Mar-16 Tan Sri Nathan Elumalay *Buy 6000 0.1400 62315 27.2500 68315 29.8700
Technics Oil & Gas 01-Mar-16 Tay Mian Cheo Sell 2600 0.1300 8069 3.5200 5469 2.3900
Tee Intl 01-Mar-16 Phua Chian Kin Buy 35 0.2300 279034 55.4500 279069 55.4600
Tee Land 01-Mar-16 Phua Chian Kin Buy 85 0.2000 21850 4.8900 21935 4.9100
UOB-Kay Hian 01-Mar-16 Wee Ee Chao *Buy 49 1.3300 190757 24.7000 190806 24.7100
UOB-Kay Hian 01-Mar-16 K.I.P. Inc *Buy 49 1.3300 51505 6.6700 51554 6.6800
Auric Pacific Grp 29-Feb-16 Andy Adhiwana Buy 1136 0.7100 29018 23.0900 30154 23.9900
Banyan Tree Hldgs 29-Feb-16 Bibace Investments *Buy 167 0.4700 284013 37.3300 284180 37.3600
Eu Yan Sang 29-Feb-16 C'wealth Bank of Aust *Sell 3060 0.4500 25368 5.6600 22308 4.9800
Eu Yan Sang 29-Feb-16 Colonial Holding Co *Sell 3060 0.4500 25368 5.6600 22308 4.9800
Eu Yan Sang 29-Feb-16 C'wealth Insurance Hldgs *Sell 3060 0.4500 25368 5.6600 22308 4.9800
Eu Yan Sang 29-Feb-16 Colonial F irst State Grp Sell 3060 0.4500 25368 5.6600 22308 4.9800
Hafary Hldgs 29-Feb-16 Low Kok Ann Buy 229 0.2000 35175 8.2000 35404 8.2500
HL Global Ent 29-Feb-16 F lorence Tay Eng Neo Sell 1000 0.1500 2490 2.5900 1490 1.5500
Pan-United Corp 29-Feb-16 Ng Bee Kiok Buy 100 0.5400 326729 20981.0000 326829 58.3900
Technics Oil & Gas 29-Feb-16 Eversendai Corp Buy 17438 0.1200 44877 19.6200 62315 27.2500
Technics Oil & Gas 29-Feb-16 Tan Sri Nathan Elumalay *Buy 17438 0.1200 44877 19.6200 62315 27.2500
Wilmar Intl 29-Feb-16 Archer-Daniels-Midland *Buy 1591 3.1000 1199376 18.9800 1200967 19.0000
Auric Pacific Grp 26-Feb-16 Andy Adhiwana *Buy 582 0.7100 28436 22.6300 29018 23.0900
Banyan Tree Hldgs 26-Feb-16 Bibace Investments *Buy 2947 0.4600 281066 36.9500 284013 37.3300
Dynamic Colours Ltd 26-Feb-16 Quek Soh Mui Lucy Buy 93 0.2500 13696 6.5200 13789 6.5700
Excelpoint Tech 26-Feb-16 Albert Phuay Buy 10 0.3300 47905 46.7400 47915 46.7500
Hafary Hldgs 26-Feb-16 Low Kok Ann Buy 21 0.2000 35154 8.1900 35175 8.2000
Ho Bee Land Ltd 26-Feb-16 Chua Thian Poh *Buy 657 1.9000 489866 73.5300 490523 73.6300
Pan-United Corp 26-Feb-16 Ng Bee Kiok *Buy 29 0.5400 326700 58.3600 326729 58.3700
Perennial Real Estate 26-Feb-16 Ron Sim Chye Hock Buy 533 0.8800 252837 15.2700 253370 15.3100
Sinotel Tech Ltd 26-Feb-16 J ia Yue Ting *Buy 1237 0.1300 369444 87.4000 370681 87.6000
Ying Li Intl 26-Feb-16 Leap Forward Hldgs Sell 5000 0.1400 255839 10.0100 250839 9.8100
Ying Li Intl 26-Feb-16 Zana China Fund *Sell 5000 0.1400 255839 10.0100 250839 9.8100
Ying Li Intl 26-Feb-16 Zana China Fund *Sell 5000 0.1400 255839 10.0100 250839 9.8100
Ying Li Intl 26-Feb-16 Chan Hock Eng *Sell 5000 0.1400 255839 10.0100 250839 9.8100
Ying Li Intl 26-Feb-16 Ng Soon Siong *Sell 5000 0.1400 255839 10.0100 250839 9.8100
Linc Energy Ltd 25-Feb-16 Credit Suisse AG *Buy 24300 0.0600 58233 9.1000 82533 12.9000
Linc Energy Ltd 25-Feb-16 Credit Suisse Grp AG *Buy 24300 0.0600 58233 9.1000 82533 12.9000
Tee Land 25-Feb-16 Phua Chian Kin Buy 85 0.2000 21765 4.8700 21850 4.8900
No comments:
Post a Comment