Top Glove is the world’s largest rubber glove manufacturer. Top Glove is headquartered in Malaysia with manufacturing facilities in Malaysia, Thailand and the PRC.
2020 Covid-19 started to 11Mar2022 Weekly chart
Dividend and Ex-date
MYR0.012 | 24/12/2021 |
MYR0.054 | 1/10/2021 |
MYR0.18 | 23/6/2021 |
MYR0.252 | 23/3/2021 |
MYR0.165 | 24/12/2020 |
MYR0.085 | 19/10/2020 |
- | 3/9/2020 |
MYR0.1 | 25/6/2020 |
No comments:
Post a Comment