Feb 27, 2012

Strait Times Index (STI)


Click Picture to Enlarge




30 components of Strait Times Index (STI)

BN4.SI Kep Corp 10.92 10:39 SGT 0.05 (0.46%) 597,000
C07.SI Jardine C&C 45.73 10:39 SGT 0.56 (1.24%) 63,000
C09.SI CITYDEV 11.05 10:39 SGT 0.05 (0.45%) 220,000
C31.SI Capitaland 3.05 10:39 SGT 0.02 (0.65%) 3,127,000
C38U.SI CapitaMall 1.76 10:39 SGT 0.00 (0.00%) 4,951,000
C52.SI ComfortDelGro 1.48 10:39 SGT 0.01 (0.68%) 1,010,000
C6L.SI SIA 10.88 10:39 SGT 0.08 (0.74%) 421,000
CC3.SI StarHub 2.92 10:39 SGT 0.00 (0.00%) 433,000
D05.SI DBS 14.07 10:39 SGT 0.05 (0.36%) 676,000
E5H.SI GoldenAgr 0.73 10:39 SGT 0.03 (3.33%) 52,832,000
F34.SI Wilmar 5.08 10:39 SGT 0.01 (0.20%) 3,445,000
F99.SI F & N 6.56 10:39 SGT 0.07 (1.08%) 467,000
G13.SI Genting SP 1.59 10:39 SGT 0.00 (0.00%) 32,063,000
H78.SI HKLand US$ 5.59 10:39 SGT 0.00 (0.00%) 208,000
J36.SI JMH 400US$ 48.81 10:39 SGT 0.44 (0.91%) 561,600
J37.SI JSH 500US$ 29.52 10:39 SGT 0.13 (0.44%) 38,500
JS8.SI CapMallsAsia 1.55 10:39 SGT 0.00 (0.00%) 1,423,000
MC0.SI GLOBAL LOGISTIC PROPERTIES LTD 2.13 10:39 SGT 0.04 (1.91%) 2,715,000
N03.SI NOL 1.33 10:39 SGT 0.00 (0.00%) 1,853,000
N21.SI Noble Grp 1.39 10:39 SGT 0.02 (1.46%) 11,670,000
O32.SI Olam 2.34 10:39 SGT 0.02 (0.86%) 3,837,000
O39.SI OCBC Bk 8.92 10:39 SGT 0.06 (0.68%) 860,000
S51.SI SembMar 5.29 10:39 SGT 0.02 (0.38%) 568,000
S59.SI SIA Engg 3.79 10:39 SGT 0.01 (0.26%) 34,000
S63.SI ST Engg 3.15 10:39 SGT 0.01 (0.32%) 518,000
S68.SI SGX 7.16 10:39 SGT 0.05 (0.70%) 222,000
T39.SI SPH 3.74 10:39 SGT 0.00 (0.00%) 645,000
U11.SI UOB 17.94 10:39 SGT 0.03 (0.17%) 375,000
U96.SI Semb Corp 5.17 10:39 SGT 0.03 (0.58%) 831,000
Z74.SI SingTel 3.12 10:39 SGT 0.02 (0.65%) 2,693,000

No comments:

Post a Comment