Name D.O.T. Buy /Sell No.of shares S$/shr
CITIC Envirotech Ltd 31-Jan-17 Share Buy-Back 870,000 0.801
CITIC Envirotech Ltd 27-Jan-17 Share Buy-Back 542,500 0.801
CITIC Envirotech Ltd 26-Jan-17 Share Buy-Back 665,000 0.798
Singapore Press Holdings Limited 26-Jan-17 Share Buy-Back 300,000 3.480
Singapore Press Holdings Limited 25-Jan-17 Share Buy-Back 500,000 3.490
Second Chance Properties 25-Jan-17 Share Buy-Back 50,000 0.250
Top Global Limited 25-Jan-17 Share Buy-Back 50,000 0.195
CITIC Envirotech Ltd 24-Jan-17 Share Buy-Back 359,500 156.000
CDW Holding Limited 24-Jan-17 Share Buy-Back 600,000 0.250
Second Chance Properties 24-Jan-17 Share Buy-Back 135,500 0.250
Substantial Shareholder/ Director
Stock Date Shareholder/Dir Buy/Sell No of Shs ('000) Price/Share $ % Before % After Change
Nam Cheong 26-Jan-17 Leong Seng Keat *Sell 1128 0.0600 81615 3.89 80487 3.84
Second Chance Prop 26-Jan-17 M Salleh S/O Kadir M *Buy 292 0.2500 63187 8.40 63479 8.45
Accrelist 25-Jan-17 Tea Yeok Kian Buy 6000 0.0100 1046141 19.95 1052141 20.06
Artivision Tech 25-Jan-17 Soh Sai Kiang Sell 71000 0.0100 131173 9.60 60173 4.41
Artivision 24-Jan-17 Soh Sai Kiang Sell 23844 0.0100 155017 11.35 131173 9.60
Forise Intl 24-Jan-17 Wang Xin *Buy 1496 0.0200 1130500 53.08 1131996 53.15
UOB-Kay Hian 24-Jan-17 Wee Ee Chao *Buy 32 1.2800 200752 25.62 200784 25.63
Artivision Tech 23-Jan-17 Soh Sai Kiang Sell 28040 0.0200 183057 13.40 155017 11.35
HLH Grp 23-Jan-17 Goi Kok Neng Sell 288000 0.0100 600000 9.01 312000 4.69
City Dev 19-Jan-17 AAMAL *Sell 305 8.8400 91073 10.02 90768 9.98
Far East Hosp Trust 19-Jan-17 Golden Dev PL Buy 150 0.5900 403636 22.41 403786 22.42
Federal Intl 19-Jan-17 Koh Kian Kiong Buy 111 0.2400 13039 9.26 13150 9.34
Boardroom 18-Jan-17 Goh Yew Lin *Buy 90 0.6100 168824 87.18 168914 87.22
Croesus Retail Tr 18-Jan-17 ValPartnrs H-DivSFd Sell 589 0.8400 37789 5.01 37200 4.93
Kingsmen 18-Jan-17 Delta Lloyd A Mgt NV *Sell 457 0.6100 12051 6.08 11594 5.85
Mapletree Com Tr 18-Jan-17 Schroders plc *Sell 20 1.4600 172185 6.00 172165 5.99
Mewah Intl 18-Jan-17 Cheo Hui Hsin *Buy 120 0.3100 725905 48.37 726025 48.38
Mewah Intl 18-Jan-17 Lee Tong Choon *Buy 120 0.3100 741037 49.38 741157 49.39
Nobel Design 18-Jan-17 Wong Soon Chiu Sell 50 0.4100 6676 3.08 6626 3.05
Federal Intl 17-Jan-17 Koh Kian Kiong Buy 241 0.2600 12798 9.09 13039 9.26
GSS Energy 17-Jan-17 Yeung Kin Bond *Buy 2000 0.0800 78275 15.78 80275 16.18
GSS Energy 17-Jan-17 Roots Capital Asia Buy 2000 0.0800 78275 15.78 80275 16.18
HLH Grp 17-Jan-17 UBS Group AG *Buy 3118 0.010 S 397611 5.97 400729 6.02
Vard Hldgs 16-Jan-17 MVN Asset Mgt Buy 1194 0.2500 58027 4.92 59221 5.02
Accrelist Ltd 12-Jan-17 Tea Yeok Kian Buy 2000 0.0100 1044141 19.92 1046141 19.95
GSS Energy 12-Jan-17 Yeung Kin Bond *Buy 2000 0.0900 76275 15.37 78275 15.78
GSS Energy 12-Jan-17 Roots Capital Asia Buy 2000 0.0900 76275 15.37 78275 15.78
ISDN Hldgs 12-Jan-17 Tan Thiam Chye Sell 4008 0.2400 27553 6.98 23545 5.97
Raffles Education 11-Jan-17 Oei Hong Leong Buy 5318 0.1900 67628 7.00 72946 7.56
Serrano Ltd 11-Jan-17 Chia Wing Keong Sell 300 0.0030 21040 7.73 20740 7.62
Serrano Ltd 11-Jan-17 Chia Wing Keong Sell 500 0.0030 21540 7.91 21040 7.73
News and information of Singapore stock market. Chart with Support and Resistance. A blog to force myself to learn.
Showing posts with label Insider Trades. Show all posts
Showing posts with label Insider Trades. Show all posts
Feb 7, 2017
Dec 18, 2015
Dec 16, 2015
Insider Trading and company share buyback Nov 2015
Name D.O.T. Buy /Sell No.of shares S$/shr
AIMS Property Securities Fund 30-Nov-15 Share Buy-Back 269,000 AUD 0.1225
A-Sonic Aerospace Limted 30-Nov-15 Share Buy-Back 76,500 0.238
BRC Asia Limited 30-Nov-15 Share Buy-Back 72,000 0.695
Centurion Corporation Limited 30-Nov-15 Share Buy-Back 250,000 0.405
GP Batteries International Limited 30-Nov-15 Share Buy-Back 49,900 0.930
Hyflux Ltd 30-Nov-15 Share Buy-Back 700,000 0.616
LH Group 30-Nov-15 Share Buy-Back 7,600 0.420
United Overseas Bank Limited 30-Nov-15 Share Buy-Back 45,390 19.433
PACC Offshore Services Holdings Ltd 30-Nov-15 Share Buy-Back 100,000 0.325
Pacific Century Regional Developments Limited 30-Nov-15 Share Buy-Back 464,400 0.430
Powermatic Data Systems Limited 30-Nov-15 Share Buy-Back 15,900 0.949
SIA Engineering 30-Nov-15 Share Buy-Back 87,400 3.611
Tiong Seng Holdings Limited 30-Nov-15 Share Buy-Back 30,000 0.240
Wing Tai Holdings Limited 30-Nov-15 Share Buy-Back 41,300 1.695
A-Sonic Aerospace Limted 27-Nov-15 Share Buy-Back 53,200 0.236
Centurion Corporation Limited 27-Nov-15 Share Buy-Back 170,000 0.400
Courts Asia Limited 27-Nov-15 Share Buy-Back 10,000 0.385
GP Batteries International Limited 27-Nov-15 Share Buy-Back 68,400 0.930
Hyflux Ltd 27-Nov-15 Share Buy-Back 1,400,000 0.614
Lum Chang Holdings Limited 27-Nov-15 Share Buy-Back 380,000 0.365
PACC Offshore Services Holdings Ltd 27-Nov-15 Share Buy-Back 79,300 0.325
SIA Engineering 26-Nov-15 Share Buy-Back 218,700 3.656
PACC Offshore Services Holdings Ltd 26-Nov-15 Share Buy-Back 100,000 0.330
Tiong Seng Holdings Limited 26-Nov-15 Share Buy-Back 75,000 0,24
Unitied Overseas Bank 26-Nov-15 Share Buy-Back 55,343 19.395
AEM Holdings Ltd 19-Nov-15 Share Buy-Back 1,000 0.270
GP Batteries International Limited 19-Nov-15 Share Buy-Back 23,000 0.911
Hyflux Ltd 19-Nov-15 Share Buy-Back 850,000 0.640
Overseas-Chinese Banking Corporation Limited 19-Nov-15 Share Buy-Back 150,000 8.970
PACC Offshore Services Holdings Ltd 19-Nov-15 Share Buy-Back 100,000 0.335
A-Sonic Aerospace Limted 18-Nov-15 Share Buy-Back 37,000 0.217
Courts Asia Limited 18-Nov-15 Share Buy-Back 96,600 0.385
Overseas-Chinese Banking Corporation Limited 18-Nov-15 Share Buy-Back 150,000 8.850
Hyflux Ltd 18-Nov-15 Share Buy-Back 700,000 0.631
A-Sonic Aerospace Limted 17-Nov-15 Share Buy-Back 30,000 0.221
AEM Holdings Ltd 17-Nov-15 Share Buy-Back 12,000 0.270
Courts Asia Limited 17-Nov-15 Share Buy-Back 15,000 0.390
GP Batteries International Limited 17-Nov-15 Share Buy-Back 79,300 0.910
Nordic Group Limited 17-Nov-15 Share Buy-Back 13,500 0.189
Overseas-Chinese Banking Corporation Limited 17-Nov-15 Share Buy-Back 150,000 8.950
PACC Offshore Services Holdings Ltd 17-Nov-15 Share Buy-Back 200,000 0.340
Tiong Seng Holdings Limited 17-Nov-15 Share Buy-Back 15,000 0.232
Courts Asia Limited 16-Nov-15 Share Buy-Back 2,000 0.380
GP Batteries International Limited 16-Nov-15 Share Buy-Back 28,000 0.905
Hyflux Ltd 16-Nov-15 Share Buy-Back 500,000 0.634
Lum Chang Holdings Limited 16-Nov-15 Share Buy-Back 356,200 0.370
Nordic Group Limited 16-Nov-15 Share Buy-Back 114,900 0.185
Overseas-Chinese Banking Corporation Limited 16-Nov-15 Share Buy-Back 150,000 8.910
Trek 2000 International Ltd 16-Nov-15 Share Buy-Back 108,000 0.306
Wing Tai Holdings Limited 16-Nov-15 Share Buy-Back 250,000 1.684
Del Monte Pacific Limited 13-Nov-15 Share Buy-Back 265,800 0.295
Goodland Group Limited 13-Nov-15 Share Buy-Back 3,625,000 0.276
GP Batteries International Limited 13-Nov-15 Share Buy-Back 150,000 0.927
Hyflux Ltd 13-Nov-15 Share Buy-Back 650,000 0.641
Lum Chang Holdings Limited 13-Nov-15 Share Buy-Back 95,100 0.370
PACC Offshore Services Holdings Ltd 13-Nov-15 Share Buy-Back 100,000 0.330
Trek 2000 International Ltd 13-Nov-15 Share Buy-Back 42,400 0.310
Valuetronics Holdings Limited 13-Nov-15 Share Buy-Back 100,000 0.425
Wing Tai Holdings Limited 13-Nov-15 Share Buy-Back 434,000 1.684
Del Monte Pacific Limited 12-Nov-15 Share Buy-Back 44,600 0.295
GP Batteries International Limited 12-Nov-15 Share Buy-Back 50,000 0.930
Hyflux Ltd 12-Nov-15 Share Buy-Back 1,100,000 0.655
Overseas-Chinese Banking Corporation Limited 12-Nov-15 Share Buy-Back 150,000 9.020
PACC Offshore Services Holdings Ltd 12-Nov-15 Share Buy-Back 200,000 0.339
Del Monte Pacific Limited 11-Nov-15 Share Buy-Back 150,000 0.295
GP Batteries International Limited 11-Nov-15 Share Buy-Back 58,800 0.931
Hyflux Ltd 11-Nov-15 Share Buy-Back 1,277,000 0.661
Overseas-Chinese Banking Corporation Limited 11-Nov-15 Share Buy-Back 150,000 9.090
PACC Offshore Services Holdings Ltd 11-Nov-15 Share Buy-Back 300,000 0.346
Substantial Shareholder/ Director
Stock Date Shareholder/Dir Buy/Sell No of Shs ('000) Price/Share $ % Before % After Change
Zagro Asia 26-Nov-15 Poh Beng Swee Buy 375 0.3 124792 48.22 125167 48.37
Zagro Asia 26-Nov-15 Poh Beng Swee Buy 700 0.3 125167 48.37 125867 48.64
Hong Fok Corp 25-Nov-15 Cheong Sim Eng Buy 205 0.71 94105 11.89 94310 11.92
UOB-Kay Hian Hldgs 25-Nov-15 Wee Ee Chao Buy 200 1.43 190557 24.68 190757 24.7
UOB-Kay Hian Hldgs 25-Nov-15 K.I.P. INC. *Buy 201 1.43 51304 6.64 51505 6.67
Zagro Asia 25-Nov-15 Poh Beng Swee Buy 2434 0.3 122358 47.28 124792 48.22
A-Sonic Aserspace 24-Nov-15 Irene Tay Buy 85 0.24 1140 0.64 1225 0.69
Boardroom Ltd 24-Nov-15 Goh Yew Lin *Buy 26 0.6 163599 84.48 163625 84.49
Boardroom Ltd 24-Nov-15 Goh Geok Khim *Buy 26 0.6 163599 84.48 163625 84.49
Boardroom Ltd 24-Nov-15 Salacca Pte Ltd Buy 26 0.6 5397 81.69 5423 81.69
Boardroom Ltd 24-Nov-15 G. K. Goh Hldgs *Buy 26 0.6 163599 84.48 163625 84.49
Boardroom Ltd 24-Nov-15 GKG Investment Hldgs *Buy 26 0.6 163599 84.48 163625 84.49
Ellipsiz Ltd 24-Nov-15 Bev rian OL Buy 394 0.31 39979 23.92 40373 24.16
Far East Hosp 24-Nov-15 Golden Dev Buy 205 0.61 346288 19.36 346493 19.37
Hotung Investment Hldgs 24-Nov-15 Tsui-Hui Huang Buy 231 0.14 207388 20.87 207619 20.89
Hyflux Ltd Cap Mgt 24-Nov-15 Matthews Intl Capital *Sell 1854 0.63 48361 6.12 46507 5.88
Hyflux Ltd Cap Mgt 24-Nov-15 Matthews Intl Fds *Sell 1854 0.63 48361 6.12 46507 5.88
Intl Healthway Corp 24-Nov-15 Ching Chiat Kwong Buy 1317 0.09 280602 16.91 281919 16.99
IPS Securex 24-Nov-15 Ong Beng Chye Sell 300 0.3 600 0.12 300 0.06
Isec Healthcare 24-Nov-15 Wong Jun Shyan Buy 100 0.28 37239 8.12 37339 8.14
Sincap Group 24-Nov-15 Lim Kuo Kae Buy 5124 0.08 15244 3.88 20368 5.18
Sincap Group 24-Nov-15 Atrium Asia Inves Sell 22457 0.07 28950 7.37 6493 1.65
Willas-Array Electronics 24-Nov-15 Leung Chun Wah Buy 23 HK3.47 90 0.12 113 0.15
Willas-Array Electronics 24-Nov-15 Leung Chun Wah Buy 10 0.6 113 0.15 123 0.16
First Reit 23-Nov-15 Ronnie Tan Keh Poo *Buy 20 1.18 11069 1.48 11089 1.48
Global Premium Htls 23-Nov-15 Koh Wee Meng Buy 226 0.31 665194 63.23 665420 63.25
Hafary Hldgs 23-Nov-15 Low Kok Ann Buy 233 0.19 34865 8.13 35098 8.18
M1 Ltd 23-Nov-15 Karen Kooi Lee Wah Sell 78 2.84 1200 0.13 1122 0.12
M1 Ltd 23-Nov-15 Karen Kooi Lee Wah Sell 22 2.85 1122 0.12 1100 0.12
Pan United Corp 23-Nov-15 Phua Bah Lee Buy 25 0.58 1290 0.23 1315 0.24
UOB-Kay Hian Hldgs 23-Nov-15 Wee Ee Chao Buy 35 1.43 190499 24.67 190534 24.68
Viva Industrial Trust 23-Nov-15 Ang Poh Seong Buy 50 0.73 1000 0.14 1050 0.15
Willas-Array Electronics 23-Nov-15 Leung Chun Wah Buy 8 HK3.30 82 0.11 90 0.12
Boardroom Ltd 20-Nov-15 Goh Geok Khim *Buy 140 0.6 163459 84.41 163599 84.48
Boardroom Ltd 20-Nov-15 Goh Yew Lin *Buy 140 0.6 163459 84.41 163599 84.48
Boardroom Ltd 20-Nov-15 Salacca Pte Ltd Buy 140 0.6 5257 2.72 5397 2.79
Boardroom Ltd 20-Nov-15 G. K. Goh Hldgs Buy 140 0.6 163459 84.41 163599 84.48
Boardroom Ltd 20-Nov-15 GKG Investment *Buy 140 0.6 163459 84.41 163599 84.48
Del Monte Pacific 20-Nov-15 Rolando C. Gapud Buy 214 0.3 1549 0.08 1763 0.09
Eastern Hldgs 20-Nov-15 MBT Hldgs Buy 7 0.42 128994 86 129001 86
Eastern Hldgs 20-Nov-15 Stephen Tay Thian Boon Buy 7 0.42 128994 86 129001 86
Eastern Hldgs 20-Nov-15 J anet Lim *Buy 7 0.42 128994 86 129001 86
First Reit 20-Nov-15 Ronnie Tan Keh Poo *Buy 84 1.18 10985 1.47 11069 1.48
UOB-Kay Hian Hldgs 20-Nov-15 Wee Ee Chao *Buy 37 1.43 190462 4.67 190499 24.67
UOB-Kay Hian Hldgs 20-Nov-15 K.I.P. INC. *Buy 37 1.43 51209 6.63 51246 6.64
Japan Foods 12-Nov-15 Wong Hin Sun *Buy 21 0.4800 8416 4.8300 8437 4.8400
Tee Land 12-Nov-15 Phua Chian Kin Buy 50 0.2100 21256 4.7600 21306 4.7700
Jacks Intl 11-Nov-15 Abacus Pacific N.V. Sell 300 0.8300 6200 20.6700 5900 19.6700
Jacks Intl 11-Nov-15 AIH Hldgs Ltd *Sell 300 0.8300 6200 20.6700 5900 19.6700
Jacks Intl 11-Nov-15 Johan Hldgs Berhad *Sell 300 0.8300 6200 20.6700 5900 19.6700
Jacks Intl 11-Nov-15 Tan Kay Hock *Sell 300 0.8300 6200 20.6700 5900 19.6700
Jacks Intl 11-Nov-15 Tan Swee Bee *Sell 300 0.8300 6200 20.6700 5900 19.6700
Oceanus Grp 11-Nov-15 AIF Capital Asia *Sell 10444 0.0100 413884 9.0000 403440 8.0000
Oceanus Grp 11-Nov-15 AIF Capital III GP Ltd *Sell 10444 0.0100 413884 9.0000 403440 8.0000
Oceanus Grp 11-Nov-15 AIF Capital Partners Ltd *Sell 10444 0.0100 413884 9.0000 403440 8.0000
Oceanus Grp 11-Nov-15 AIF Capital Ptners Hldgs *Sell 10444 0.0100 413884 9.0000 403440 8.0000
Oceanus Grp 11-Nov-15 Ocean Wonder Intl Ltd Sell 10444 0.0100 413884 9.0000 403440 8.0000
Oceanus Grp 11-Nov-15 Peter F. Amour *Sell 10444 0.0100 413884 9.0000 403440 8.0000
Oceanus Grp 11-Nov-15 Po Shing Andy Tse *Sell 10444 0.0100 413884 9.0000 403440 8.0000
Oceanus Grp 11-Nov-15 Theresa Yuk Mui Chung *Sell 10444 0.0100 413884 9.0000 403440 8.0000
Oceanus Grp 11-Nov-15 Varina Group Ltd *Sell 10444 0.0100 413884 9.0000 403440 8.0000
ComfortDelGro 09-Nov-15 BlackRock Inc. *Sell 49 3.0900 129017 6.0000 128968 5.9900
ComfortDelGro 09-Nov-15 The PNC Financial Svcs *Sell 49 3.0900 129017 6.0000 128968 5.9900
Hafary Hldgs 09-Nov-15 Low Kok Ann Buy 59 0.1900 34806 8.1100 34865 8.1300
HL Global 09-Nov-15 Florence Tay Eng Neo Sell 70 0.1200 2617 2.7200 2547 2.6500
Hwa Hong Corp 09-Nov-15 Ong Kay Eng *Buy 128 0.3200 26511 4.0600 26639 4.0800
ICP Ltd 09-Nov-15 Aw Cheok Huat *Buy 5825 0.0100 472164 18.5000 477989 18.7000
Japan Foods 09-Nov-15 Wong Hin Sun *Buy 51 0.4700 8365 4.8000 8416 4.8300
Keppel Corp 09-Nov-15 Aberdeen Asset Mgmt PLC *Buy 250 7.1000 108600 6.0000 108850 6.0100
Novo Grp 09-Nov-15 Athos Asia Event Dr M Fd Buy 70 HK3.75 11937 6.9900 12007 7.0300
Novo Grp 09-Nov-15 Athos Capital Ltd *Buy 70 HK3.75 11937 6.9900 12007 7.0300
Novo Grp 09-Nov-15 Matthew Love Moskey *Buy 70 HK3.75 11937 6.9900 12007 7.0300
HL Global 06-Nov-15 Florence Tay Eng Neo Sell 22 0.1200 2639 2.7400 2617 2.7200
Hwa Hong Corp 06-Nov-15 Ong Kay Eng *Buy 2 0.3200 26509 4.0500 26511 4.0600
ICP Ltd 06-Nov-15 Aw Cheok Huat *Buy 4573 0.0100 467591 18.3000 472164 18.5000
Tee Intl 06-Nov-15 Phua Chian Kin Buy 120 0.2400 277204 55.0900 277324 55.1100
Willas-Array Electronics 06-Nov-15 Lim Mee Hwa *Buy 1000 HK3.0000 5749 7.6200 6749 8.9400
Willas-Array Electronics 06-Nov-15 Yeo Seng Chong *Buy 1000 HK3.0000 5949 7.8800 6949 9.2100
Willas-Array Electronics 06-Nov-15 Yeoman 3-Rights Val Asia Buy 1000 HK3.0000 5249 6.9500 6249 8.2800
Biosensors Intl 05-Nov-15 UBS AG Buy 1286 0.8100 34634 2.0500 35920 2.1300
Biosensors Intl 05-Nov-15 UBS AG *Buy 2600 0.8100 47474 2.8100 50074 2.9700
Biosensors Intl 05-Nov-15 UBS Group AG *Buy 3886 0.8100 82108 4.8600 85994 5.0900
Tee Land 05-Nov-15 Phua Chian Kin Buy 60 0.2000 21143 4.7300 21203 4.7400
Tee Land 05-Nov-15 Phua Chian Kin Buy 24 0.2400 277180 55.0800 277204 55.0900
AusGroup 04-Nov-15 Stuart Maxwell Kenny *Sell 4000 0.1700 12908 1.7400 8908 1.2000
Tee Intl 04-Nov-15 Phua Chian Kin Buy 300 0.2500 276880 55.0200 277180 55.0800
Annaik Ltd 03-Nov-15 Ow Chin Seng Buy 676 0.0900 69218 27.8000 69894 28.0700
Hwa Hong Corp 03-Nov-15 Ong Choo Eng Buy 30 0.3200 68640 10.5000 68670 10.5100
Shinvest Holding Ltd 03-Nov-15 SHK Investment Buy 49 0.0200 94951 7.9400 95000 7.9400
Shinvest Holding Ltd 03-Nov-15 Teo Teck Leong *Buy 295 0.0200 98336 8.2200 98631 8.2400
Shinvest Holding Ltd 03-Nov-15 Teo Teck Leong *Buy 49 0.0200 98631 8.2400 98680 8.2500
Tee Intl 03-Nov-15 Phua Chian Kin Buy 116 0.2400 276764 55.0000 276880 55.0200
Hwa Hong Corp 02-Nov-15 Ong Choo Eng *Buy 40 0.3200 68600 10.5000 68640 10.5000
Metal Component Engg 02-Nov-15 Cal-Comp Electronics Sell 790 0.0600 49375 13.2000 48585 12.9900
Tee Intl 02-Nov-15 Phua Chian Kin Buy 250 0.2400 276514 54.9500 276764 55.0000
AIMS Property Securities Fund 30-Nov-15 Share Buy-Back 269,000 AUD 0.1225
A-Sonic Aerospace Limted 30-Nov-15 Share Buy-Back 76,500 0.238
BRC Asia Limited 30-Nov-15 Share Buy-Back 72,000 0.695
Centurion Corporation Limited 30-Nov-15 Share Buy-Back 250,000 0.405
GP Batteries International Limited 30-Nov-15 Share Buy-Back 49,900 0.930
Hyflux Ltd 30-Nov-15 Share Buy-Back 700,000 0.616
LH Group 30-Nov-15 Share Buy-Back 7,600 0.420
United Overseas Bank Limited 30-Nov-15 Share Buy-Back 45,390 19.433
PACC Offshore Services Holdings Ltd 30-Nov-15 Share Buy-Back 100,000 0.325
Pacific Century Regional Developments Limited 30-Nov-15 Share Buy-Back 464,400 0.430
Powermatic Data Systems Limited 30-Nov-15 Share Buy-Back 15,900 0.949
SIA Engineering 30-Nov-15 Share Buy-Back 87,400 3.611
Tiong Seng Holdings Limited 30-Nov-15 Share Buy-Back 30,000 0.240
Wing Tai Holdings Limited 30-Nov-15 Share Buy-Back 41,300 1.695
A-Sonic Aerospace Limted 27-Nov-15 Share Buy-Back 53,200 0.236
Centurion Corporation Limited 27-Nov-15 Share Buy-Back 170,000 0.400
Courts Asia Limited 27-Nov-15 Share Buy-Back 10,000 0.385
GP Batteries International Limited 27-Nov-15 Share Buy-Back 68,400 0.930
Hyflux Ltd 27-Nov-15 Share Buy-Back 1,400,000 0.614
Lum Chang Holdings Limited 27-Nov-15 Share Buy-Back 380,000 0.365
PACC Offshore Services Holdings Ltd 27-Nov-15 Share Buy-Back 79,300 0.325
SIA Engineering 26-Nov-15 Share Buy-Back 218,700 3.656
PACC Offshore Services Holdings Ltd 26-Nov-15 Share Buy-Back 100,000 0.330
Tiong Seng Holdings Limited 26-Nov-15 Share Buy-Back 75,000 0,24
Unitied Overseas Bank 26-Nov-15 Share Buy-Back 55,343 19.395
AEM Holdings Ltd 19-Nov-15 Share Buy-Back 1,000 0.270
GP Batteries International Limited 19-Nov-15 Share Buy-Back 23,000 0.911
Hyflux Ltd 19-Nov-15 Share Buy-Back 850,000 0.640
Overseas-Chinese Banking Corporation Limited 19-Nov-15 Share Buy-Back 150,000 8.970
PACC Offshore Services Holdings Ltd 19-Nov-15 Share Buy-Back 100,000 0.335
A-Sonic Aerospace Limted 18-Nov-15 Share Buy-Back 37,000 0.217
Courts Asia Limited 18-Nov-15 Share Buy-Back 96,600 0.385
Overseas-Chinese Banking Corporation Limited 18-Nov-15 Share Buy-Back 150,000 8.850
Hyflux Ltd 18-Nov-15 Share Buy-Back 700,000 0.631
A-Sonic Aerospace Limted 17-Nov-15 Share Buy-Back 30,000 0.221
AEM Holdings Ltd 17-Nov-15 Share Buy-Back 12,000 0.270
Courts Asia Limited 17-Nov-15 Share Buy-Back 15,000 0.390
GP Batteries International Limited 17-Nov-15 Share Buy-Back 79,300 0.910
Nordic Group Limited 17-Nov-15 Share Buy-Back 13,500 0.189
Overseas-Chinese Banking Corporation Limited 17-Nov-15 Share Buy-Back 150,000 8.950
PACC Offshore Services Holdings Ltd 17-Nov-15 Share Buy-Back 200,000 0.340
Tiong Seng Holdings Limited 17-Nov-15 Share Buy-Back 15,000 0.232
Courts Asia Limited 16-Nov-15 Share Buy-Back 2,000 0.380
GP Batteries International Limited 16-Nov-15 Share Buy-Back 28,000 0.905
Hyflux Ltd 16-Nov-15 Share Buy-Back 500,000 0.634
Lum Chang Holdings Limited 16-Nov-15 Share Buy-Back 356,200 0.370
Nordic Group Limited 16-Nov-15 Share Buy-Back 114,900 0.185
Overseas-Chinese Banking Corporation Limited 16-Nov-15 Share Buy-Back 150,000 8.910
Trek 2000 International Ltd 16-Nov-15 Share Buy-Back 108,000 0.306
Wing Tai Holdings Limited 16-Nov-15 Share Buy-Back 250,000 1.684
Del Monte Pacific Limited 13-Nov-15 Share Buy-Back 265,800 0.295
Goodland Group Limited 13-Nov-15 Share Buy-Back 3,625,000 0.276
GP Batteries International Limited 13-Nov-15 Share Buy-Back 150,000 0.927
Hyflux Ltd 13-Nov-15 Share Buy-Back 650,000 0.641
Lum Chang Holdings Limited 13-Nov-15 Share Buy-Back 95,100 0.370
PACC Offshore Services Holdings Ltd 13-Nov-15 Share Buy-Back 100,000 0.330
Trek 2000 International Ltd 13-Nov-15 Share Buy-Back 42,400 0.310
Valuetronics Holdings Limited 13-Nov-15 Share Buy-Back 100,000 0.425
Wing Tai Holdings Limited 13-Nov-15 Share Buy-Back 434,000 1.684
Del Monte Pacific Limited 12-Nov-15 Share Buy-Back 44,600 0.295
GP Batteries International Limited 12-Nov-15 Share Buy-Back 50,000 0.930
Hyflux Ltd 12-Nov-15 Share Buy-Back 1,100,000 0.655
Overseas-Chinese Banking Corporation Limited 12-Nov-15 Share Buy-Back 150,000 9.020
PACC Offshore Services Holdings Ltd 12-Nov-15 Share Buy-Back 200,000 0.339
Del Monte Pacific Limited 11-Nov-15 Share Buy-Back 150,000 0.295
GP Batteries International Limited 11-Nov-15 Share Buy-Back 58,800 0.931
Hyflux Ltd 11-Nov-15 Share Buy-Back 1,277,000 0.661
Overseas-Chinese Banking Corporation Limited 11-Nov-15 Share Buy-Back 150,000 9.090
PACC Offshore Services Holdings Ltd 11-Nov-15 Share Buy-Back 300,000 0.346
Substantial Shareholder/ Director
Stock Date Shareholder/Dir Buy/Sell No of Shs ('000) Price/Share $ % Before % After Change
Zagro Asia 26-Nov-15 Poh Beng Swee Buy 375 0.3 124792 48.22 125167 48.37
Zagro Asia 26-Nov-15 Poh Beng Swee Buy 700 0.3 125167 48.37 125867 48.64
Hong Fok Corp 25-Nov-15 Cheong Sim Eng Buy 205 0.71 94105 11.89 94310 11.92
UOB-Kay Hian Hldgs 25-Nov-15 Wee Ee Chao Buy 200 1.43 190557 24.68 190757 24.7
UOB-Kay Hian Hldgs 25-Nov-15 K.I.P. INC. *Buy 201 1.43 51304 6.64 51505 6.67
Zagro Asia 25-Nov-15 Poh Beng Swee Buy 2434 0.3 122358 47.28 124792 48.22
A-Sonic Aserspace 24-Nov-15 Irene Tay Buy 85 0.24 1140 0.64 1225 0.69
Boardroom Ltd 24-Nov-15 Goh Yew Lin *Buy 26 0.6 163599 84.48 163625 84.49
Boardroom Ltd 24-Nov-15 Goh Geok Khim *Buy 26 0.6 163599 84.48 163625 84.49
Boardroom Ltd 24-Nov-15 Salacca Pte Ltd Buy 26 0.6 5397 81.69 5423 81.69
Boardroom Ltd 24-Nov-15 G. K. Goh Hldgs *Buy 26 0.6 163599 84.48 163625 84.49
Boardroom Ltd 24-Nov-15 GKG Investment Hldgs *Buy 26 0.6 163599 84.48 163625 84.49
Ellipsiz Ltd 24-Nov-15 Bev rian OL Buy 394 0.31 39979 23.92 40373 24.16
Far East Hosp 24-Nov-15 Golden Dev Buy 205 0.61 346288 19.36 346493 19.37
Hotung Investment Hldgs 24-Nov-15 Tsui-Hui Huang Buy 231 0.14 207388 20.87 207619 20.89
Hyflux Ltd Cap Mgt 24-Nov-15 Matthews Intl Capital *Sell 1854 0.63 48361 6.12 46507 5.88
Hyflux Ltd Cap Mgt 24-Nov-15 Matthews Intl Fds *Sell 1854 0.63 48361 6.12 46507 5.88
Intl Healthway Corp 24-Nov-15 Ching Chiat Kwong Buy 1317 0.09 280602 16.91 281919 16.99
IPS Securex 24-Nov-15 Ong Beng Chye Sell 300 0.3 600 0.12 300 0.06
Isec Healthcare 24-Nov-15 Wong Jun Shyan Buy 100 0.28 37239 8.12 37339 8.14
Sincap Group 24-Nov-15 Lim Kuo Kae Buy 5124 0.08 15244 3.88 20368 5.18
Sincap Group 24-Nov-15 Atrium Asia Inves Sell 22457 0.07 28950 7.37 6493 1.65
