Name D.O.T. Buy /Sell No.of shares S$/shr
CITIC Envirotech Ltd 31-Jan-17 Share Buy-Back 870,000 0.801
CITIC Envirotech Ltd 27-Jan-17 Share Buy-Back 542,500 0.801
CITIC Envirotech Ltd 26-Jan-17 Share Buy-Back 665,000 0.798
Singapore Press Holdings Limited 26-Jan-17 Share Buy-Back 300,000 3.480
Singapore Press Holdings Limited 25-Jan-17 Share Buy-Back 500,000 3.490
Second Chance Properties 25-Jan-17 Share Buy-Back 50,000 0.250
Top Global Limited 25-Jan-17 Share Buy-Back 50,000 0.195
CITIC Envirotech Ltd 24-Jan-17 Share Buy-Back 359,500 156.000
CDW Holding Limited 24-Jan-17 Share Buy-Back 600,000 0.250
Second Chance Properties 24-Jan-17 Share Buy-Back 135,500 0.250
Substantial Shareholder/ Director
Stock Date Shareholder/Dir Buy/Sell No of Shs ('000) Price/Share $ % Before % After Change
Nam Cheong 26-Jan-17 Leong Seng Keat *Sell 1128 0.0600 81615 3.89 80487 3.84
Second Chance Prop 26-Jan-17 M Salleh S/O Kadir M *Buy 292 0.2500 63187 8.40 63479 8.45
Accrelist 25-Jan-17 Tea Yeok Kian Buy 6000 0.0100 1046141 19.95 1052141 20.06
Artivision Tech 25-Jan-17 Soh Sai Kiang Sell 71000 0.0100 131173 9.60 60173 4.41
Artivision 24-Jan-17 Soh Sai Kiang Sell 23844 0.0100 155017 11.35 131173 9.60
Forise Intl 24-Jan-17 Wang Xin *Buy 1496 0.0200 1130500 53.08 1131996 53.15
UOB-Kay Hian 24-Jan-17 Wee Ee Chao *Buy 32 1.2800 200752 25.62 200784 25.63
Artivision Tech 23-Jan-17 Soh Sai Kiang Sell 28040 0.0200 183057 13.40 155017 11.35
HLH Grp 23-Jan-17 Goi Kok Neng Sell 288000 0.0100 600000 9.01 312000 4.69
City Dev 19-Jan-17 AAMAL *Sell 305 8.8400 91073 10.02 90768 9.98
Far East Hosp Trust 19-Jan-17 Golden Dev PL Buy 150 0.5900 403636 22.41 403786 22.42
Federal Intl 19-Jan-17 Koh Kian Kiong Buy 111 0.2400 13039 9.26 13150 9.34
Boardroom 18-Jan-17 Goh Yew Lin *Buy 90 0.6100 168824 87.18 168914 87.22
Croesus Retail Tr 18-Jan-17 ValPartnrs H-DivSFd Sell 589 0.8400 37789 5.01 37200 4.93
Kingsmen 18-Jan-17 Delta Lloyd A Mgt NV *Sell 457 0.6100 12051 6.08 11594 5.85
Mapletree Com Tr 18-Jan-17 Schroders plc *Sell 20 1.4600 172185 6.00 172165 5.99
Mewah Intl 18-Jan-17 Cheo Hui Hsin *Buy 120 0.3100 725905 48.37 726025 48.38
Mewah Intl 18-Jan-17 Lee Tong Choon *Buy 120 0.3100 741037 49.38 741157 49.39
Nobel Design 18-Jan-17 Wong Soon Chiu Sell 50 0.4100 6676 3.08 6626 3.05
Federal Intl 17-Jan-17 Koh Kian Kiong Buy 241 0.2600 12798 9.09 13039 9.26
GSS Energy 17-Jan-17 Yeung Kin Bond *Buy 2000 0.0800 78275 15.78 80275 16.18
GSS Energy 17-Jan-17 Roots Capital Asia Buy 2000 0.0800 78275 15.78 80275 16.18
HLH Grp 17-Jan-17 UBS Group AG *Buy 3118 0.010 S 397611 5.97 400729 6.02
Vard Hldgs 16-Jan-17 MVN Asset Mgt Buy 1194 0.2500 58027 4.92 59221 5.02
Accrelist Ltd 12-Jan-17 Tea Yeok Kian Buy 2000 0.0100 1044141 19.92 1046141 19.95
GSS Energy 12-Jan-17 Yeung Kin Bond *Buy 2000 0.0900 76275 15.37 78275 15.78
GSS Energy 12-Jan-17 Roots Capital Asia Buy 2000 0.0900 76275 15.37 78275 15.78
ISDN Hldgs 12-Jan-17 Tan Thiam Chye Sell 4008 0.2400 27553 6.98 23545 5.97
Raffles Education 11-Jan-17 Oei Hong Leong Buy 5318 0.1900 67628 7.00 72946 7.56
Serrano Ltd 11-Jan-17 Chia Wing Keong Sell 300 0.0030 21040 7.73 20740 7.62
Serrano Ltd 11-Jan-17 Chia Wing Keong Sell 500 0.0030 21540 7.91 21040 7.73
No comments:
Post a Comment