Share Buy-Back
Name D.O.T. Buy /Sell No.of shares S$/shr
Courts Asia Limited 16-J an-14 Share Buy-Back 61,000 0.6150
Ho Bee Land Limited 16-J an-14 Share Buy-Back 153,000 2.0883
Sembcorp Industries Ltd 16-J an-14 Share Buy-Back 200,000 5.3463
Sembcorp Marine Ltd 16-J an-14 Share Buy-Back 350,000 4.2071
Ho Bee Land Limited 15-J an-14 Share Buy-Back 439,000 2.0877
Sembcorp Industries Ltd 15-J an-14 Share Buy-Back 150,000 4.2100
Sembcorp Marine Ltd 15-J an-14 Share Buy-Back 230,000 4.2100
Ho Bee Land Limited 14-J an-14 Share Buy-Back 352,000 2.0890
Sembcorp Industries Ltd 14-J an-14 Share Buy-Back 100,000 5.3465
Sembcorp Marine Ltd 14-J an-14 Share Buy-Back 270,000 4.2343
Global Testing Corporation Ltd 13-J an-14 Share Buy-Back 100,000 0.0800
Soup Restaurant Group Limited 13-J an-14 Share Buy-Back 158,000 0.2500
Sembcorp Marine Ltd 13-J an-14 Share Buy-Back 230,000 4.2800
Ban Leong Technologies Limited 10-J an-14 Share Buy-Back 32,000 0.1780
CSC Holdings Ltd 10-J an-14 Share Buy-Back 150,000 0.0990
Sembcorp Marine Ltd 10-J an-14 Share Buy-Back 400,000 4.3420
Del Monte Pacific 06-J an-14 Edgardo M Cruz J r Buy 400 0.6
Memstar Tech 06-Jan-14 Asdew Acquisitions P L Buy 11888 0.1
No comments:
Post a Comment