Nov 3, 2014

Share Buy-Back - Oct

Name     D.O.T.       Buy /Sell         No.of shares           S$/shr
Lian Beng Group Ltd 31-Oct-14 Share Buy-Back 433,000 0.689
Lian Beng Group Ltd 30-Oct-14 Share Buy-Back 906,000 0.687
Lian Beng Group Ltd 29-Oct-14 Share Buy-Back 800,000 0.690
Lian Beng Group Ltd 28-Oct-14 Share Buy-Back 300,000 0.670
Lian Beng Group Ltd 27-Oct-14 Share Buy-Back 288,000 0.670
Lian Beng Group Ltd 24-Oct-14 Share Buy-Back 350,000 0.658

XMH Holdings Ltd 31-Oct-14 Share Buy-Back 85,000 0.281
XMH Holdings Ltd 27-Oct-14 Share Buy-Back 187,000 0.275
XMH Holdings Ltd 24-Oct-14 Share Buy-Back 56,000 0.270

Pacific Century Regional Devts 30-Oct-14 Share Buy-Back 900,000 0.260
Pacific Century Regional Devts 29-Oct-14 Share Buy-Back 804,000 0.260

SATS Ltd 28-Oct-14 Share Buy-Back 24,000 3.050
SATS Ltd 27-Oct-14 Share Buy-Back 401,000 3.050
SATS Ltd 24-Oct-14 Share Buy-Back 150,000 3.031

GP Industries Limited 28-Oct-14 Share Buy-Back 266,000 0.555

GP Industries Limited 27-Oct-14 Share Buy-Back 387,000 0.555
GP Industries Limited 24-Oct-14 Share Buy-Back 189,000 0.552

Pacific Century Regional Devts 28-Oct-14 Share Buy-Back 941,000 0.260
Pacific Century Regional Devts 27-Oct-14 Share Buy-Back 1,715,000 0.260
Pacific Century Regional Devts 24-Oct-14 Share Buy-Back 2,948,000 0.260

Courts Asia Limited 27-Oct-14 Share Buy-Back 70,000 0.455

Keppel Land Limited 27-Oct-14 Share Buy-Back 120,000 3.320
Keppel Land Limited 24-Oct-14 Share Buy-Back 157,000 3.277



Substantial Shareholders

Sino Grandness Food 29-Oct-14 Huang Yupeng Buy 20 0.39 237396 40.4 40.42

Ezion Hldgs 28-Oct-14 Commonwealth Bk of Aust * Buy 3375 1.48 123747 7.84 8.05
Ezion Hldgs 28-Oct-14 Coloniah Hldg * Buy 3375 1.48 123747 7.84 8.05
Ezion Hldgs 28-Oct-14 Commonwealth ins * Buy 3375 1.48 123747 7.84 8.05
Ezion Hldgs 28-Oct-14 Colonial F irst Grp * Buy 3375 1.48 123747 7.84 8.05
Ezion Hldgs 28-Oct-14 First State Inv * Buy 3375 1.48 123747 7.84 8.05

Stamford Tyres 28-Oct-14 Wee Kok Wah Buy 5 0.35 41725 17.71 17.72
Stamford Tyres 28-Oct-14 Dawn Wee Wai Ying * Buy 5 0.35 77639 32.95 32.96

Mapletree Com Tr 27-Oct-14 Hiew Yoon Khong * Buy 200 1.46 2320 0.11 0.12
Mapletree GCC Tr 27-Oct-14 Hiew Yoon Khong * Buy 300 0.96 2350 0.08 0.09
Mapletree Ind Tr 27-Oct-14 Hiew Yoon Khong * Buy 200 1.47 2190 0.13 0.14
Mapletree Industrial Tr 27-Oct-14 Schroders plc * Buy 5 1.46 102950 5.99 6
Mapletree Log Tr 27-Oct-14 Hiew Yoon Khong * Buy 250 1.19 2506 0.1 0.11

Sino Grandness 27-Oct-14 Huang Yupeng Buy 95 0.48 237301 40.4 40.42

KS Energy 24-Oct-14 Richard James Wiluan * Buy 15 0.46 298938 58.28 58.28

Mewah Intl 24-Oct-14 Cheo Tong Choon * Buy 5 0.38 664107 44.25 44.3
Mewah Intl 24-Oct-14 Michelle Cheo Hui Ning * Buy 5 0.38 602107 40.12 40.13
Mewah Intl 24-Oct-14 Clanca Cheo Hui Hsin * Buy 5 0.38 602107 40.12 40.13
Mewah Intl 24-Oct-14 Cheo J ian J ia * Buy 5 0.38 602107 40.12 40.13
Mewah Intl 24-Oct-14 Sara Cheo Hui Yi * Buy 5 0.38 602107 40.12 40.13

Sino Grandness 24-Oct-14 Huang Yupeng Buy 205 0.49 237096 40.37 40.4



No comments:

Post a Comment