May 7, 2015

Insider Trading and company share buyback Mar to Apr 2015

Name            D.O.T.         Buy /Sell                No.of shares         S$/shr

Indofood Agri Resources Ltd 06-May-15 Share Buy-Back 1,000,000 0.730
Overseas Chinese Banking Corporation 06-May-15 Share Buy-Back 150,000 10.460
Chosen Holdings Limited 05-May-15 Share Buy-Back 110,000 0.164
USP Group 04-May-15 Share Buy-Back 4,270,300 0.094
Pacific Century Regional Developments Limited 29-Apr-15 Share Buy-Back 103,100 0.405

Pacific Century Regional Developments Limited 29-Apr-15 Share Buy-Back 103,100 0.405
Beadtalk Group Ltd 24-Apr-15 Share Buy-Back 20,000 1.375
FSL Trust Management Pte. Ltd. 24-Apr-15 Share Buy-Back 500,000 0.176
Global Palm Resources Holdings Limited 24-Apr-15 Share Buy-Back 50,000 0.199
GP Industries Limited 24-Apr-15 Share Buy-Back 20,000 0.685

Beadtalk Group Ltd 23-Apr-15 Share Buy-Back 75,000 1.375
FSL Trust Management Pte. Ltd. 23-Apr-15 Share Buy-Back 350,000 0.178
Global Palm Resources Holdings Limited 23-Apr-15 Share Buy-Back 50,000 0.199
Hotung Investment Hldgs Ltd 23-Apr-15 Share Buy-Back 1,218,900 0.158
USP Group Limited 23-Apr-15 Share Buy-Back 2,309,800 0.097
Beadtalk Group Ltd 22-Apr-15 Share Buy-Back 52,000 1.378
Chosen Holdings Limited 22-Apr-15 Share Buy-Back 45,500 0.159
FSL Trust Management Pte. Ltd. 22-Apr-15 Share Buy-Back 539,400 0.175
GP Industries Limited 22-Apr-15 Share Buy-Back 8,000 0.702
Hotung Investment Hldgs Ltd 22-Apr-15 Share Buy-Back 1,512,200 0.157
Pacific Century Regional Developments Limited 22-Apr-15 Share Buy-Back 387,000 0.365
USP Group Limited 22-Apr-15 Share Buy-Back 5,169,000 0.095



FSL Trust Management Pte. Ltd. 21-Apr-15 Share Buy-Back 1,500,000 0.173
Global Palm Resources Holdings Limited 21-Apr-15 Share Buy -Back 100,000 0.199
GP Industries Limited 21-Apr-15 Share Buy-Back 18,200 0.702
Hotung Investment Hldgs Ltd 21-Apr-15 Share Buy-Back 500,000 0.157
USP Group Limited 21-Apr-15 Share Buy-Back 41,400 0.093
Courts Asia Limited 20-Apr-15 Share Buy-Back 19,000 0.442
Global Palm Resources Holdings Limited 20-Apr-15 Share Buy-Back 98,100 0.199
Hotung Investment Hldgs Ltd 20-Apr-15 Share Buy-Back 1,034,100 0.155
Osim International 20-Apr-15 Share Buy -Back 1,506,100 1.878
USP Group 20-Apr-15 Share Buy-Back 2,950,000 0.092
Beadtalk Group Ltd 17-Apr-15 Share Buy -Back 2,900 1.395
Hotung Investment Hldgs Ltd 17-Apr-15 Share Buy-Back 540,500 0.155
Osim International 17-Apr-15 Share Buy -Back 1,208,400 1.884
USP Group Limited 17-Apr-15 Share Buy-Back 2,611,400 0.090

Beadtalk Group Ltd 16-Apr-15 Share Buy-Back 50,000 1.395
FSL Trust Management Pte. Ltd. 16-Apr-15 Share Buy-Back 960,400 0.160
GP Industries Limited 16-Apr-15 Share Buy-Back 40,000 0.700
Osim International 16-Apr-15 Share Buy-Back 447,000 1.876
Poh Tiong Choon Logistics 16-Apr-15 Share Buy-Back 47,900 0.691
United Overseas Bank Limited 16-Apr-15 Share Buy-Back 11,282 24.017
USP Group 16-Apr-15 Share Buy-Back 2,336,000 0.088

United Overseas Bank Limited 15-Apr-15 Share Buy-Back 10,631 23.850
Poh Tiong Choon Logistics 15-Apr-15 Share Buy-Back 144,900 0.695
Courts Asia Limited 15-Apr-15 Share Buy-Back 10,000 0.444
USP Group 15-Apr-15 Share Buy-Back 1,074,900 0.086
Hotung Investment Hldgs Ltd 15-Apr-15 Share Buy-Back 280,000 0.154
Sarine Technologies Ltd 14-Apr-15 Share Buy-Back 250,000 1.940
USP Group 14-Apr-15 Share Buy-Back 2,172,000 0.083
Poh Tiong Choon Logistics 14-Apr-15 Share Buy-Back 25,000 0.700
Overseas Chinese Banking Corporation 14-Apr-15 Share Buy-Back 150,000 10.774
Osim International 14-Apr-15 Share Buy-Back 27,400 1.880
Chosen Holdings Limited 13-Apr-15 Share Buy-Back 100,000 0.157
Overseas Chinese Banking Corporation 13-Apr-15 Share Buy-Back 150,000 10.690
Sarine Technologies Ltd 13-Apr-15 Share Buy-Back 303,100 1.962
United Overseas Bank Limited 13-Apr-15 Share Buy-Back 20,958 23.323
USP Group Limited 13-Apr-15 Share Buy-Back 2,172,200 0.083

Chosen Holdings Limited 10-Apr-15 Share Buy-Back 73,800 0.156
Courts Asia Limited 10-Apr-15 Share Buy-Back 51,000 0.440
FSL Trust Management Pte. Ltd. 10-Apr-15 Share Buy-Back 1,430,000 0.146
Pacific Century Regional Developments Limited 10-Apr-15 Share Buy-Back 35,100 0.320
United Overseas Bank Limited 10-Apr-15 Share Buy-Back 28,457 23.278
Courts Asia Limited 09-Apr-15 Share Buy-Back 30,000 0.437
GP Industries Limited 09-Apr-15 Share Buy-Back 20,600 0.690
Overseas-Chinese Banking Corporation Limited 09-Apr-15 Share Buy-Back 150,000 10.640
Pacific Century Regional Developments Limited 09-Apr-15 Share Buy-Back 14,900 0.320
United Overseas Bank Limited 09-Apr-15 Share Buy-Back 21,036 23.368
USP Group Limited 09-Apr-15 Share Buy-Back 8,547,400 0.078
A-Sonic Aerospace Limted 08-Apr-15 Share Buy-Back 200,000 0.067
FSL Trust Management Pte. Ltd. 08-Apr-15 Share Buy-Back 237,400 0.139
GP Industries Limited 08-Apr-15 Share Buy-Back 25,000 0.690
Overseas-Chinese Banking Corporation Limited 08-Apr-15 Share Buy-Back 150,000 10.640
Poh Tiong Choon Logistics Limited 08-Apr-15 Share Buy-Back 153,800 0.650
Powermatic Data Systems Limited 08-Apr-15 Share Buy-Back 100,000 0.182
United Overseas Bank Limited 08-Apr-15 Share Buy-Back 18,375 23.513
USP Group Limited 08-Apr-15 Share Buy-Back 2,803,100 0.077
A-Sonic Aerospace Limted 07-Apr-15 Share Buy-Back 100,000 0.063
Global Palm Resources Holdings Limited 07-Apr-15 Share Buy-Back 70,000 0.194
Osim International Ltd 07-Apr-15 Share Buy-Back 700,900 1.874
Overseas-Chinese Banking Corporation Limited 07-Apr-15 Share Buy-Back 150,000 10.640
Powermatic Data Systems Limited 07-Apr-15 Share Buy-Back 46,000 0.180
United Overseas Bank Limited 07-Apr-15 Share Buy-Back 11,265 23.369
A-Sonic Aerospace Limted 06-Apr-15 Share Buy-Back 199,300 0.063
Global Palm Resources Holdings Limited 06-Apr-15 Share Buy-Back 157,900 0.193
Golden Agri-Resources Ltd 06-Apr-15 Share Buy-Back 34,570,000 0.434
GP Industries Limited 06-Apr-15 Share Buy-Back 17,100 0.678
Osim International Ltd 06-Apr-15 Share Buy-Back 1,276,100 1.865
Overseas-Chinese Banking Corporation Limited 06-Apr-15 Share Buy-Back 150,000 10.630
SATS Ltd 06-Apr-15 Share Buy-Back 25,000 3.100
United Overseas Bank Limited 06-Apr-15 Share Buy-Back 29,490 23.250
USP Group Limited 06-Apr-15 Share Buy-Back 305,400 0.073


Chip Eng Seng Corporation Ltd. 1-Apr-15 Share Buy-Back 1,600,000 0.969
GP Industries Limited 1-Apr-15 Share Buy-Back 100,800 0.663
Overseas-Chinese Banking Corporation Limited 1-Apr-15 Share Buy-Back 150,000 10.590
Poh Tiong Choon Logistics Limited 1-Apr-15 Share Buy-Back 22,300 0.587
United Overseas Bank Limited 1-Apr-15 Share Buy-Back 40,061 23.029
USP Group Limited 1-Apr-15 Share Buy-Back 362,000 0.068
Chosen Holdings Limited 31-Mar-15 Share Buy-Back 3,000 0.155
Courts Asia Limited 31-Mar-15 Share Buy-Back 162,000 0.451
Global Palm Resources Holdings Limited 31-Mar-15 Share Buy-Back 65,000 0.186
GP Industries Limited 31-Mar-15 Share Buy-Back 91,900 0.664
Koh Brothers Group Limited 31-Mar-15 Share Buy-Back 20,900 0.321
Overseas-Chinese Banking Corporation Limited 31-Mar-15 Share Buy-Back 150,000 10.550
Poh Tiong Choon Logistics Limited 31-Mar-15 Share Buy-Back 50,000 0.587
SATS Ltd 31-Mar-15 Share Buy-Back 400,000 3.096
United Overseas Bank Limited 31-Mar-15 Share Buy-Back 40,674 23.184
USP Group Limited 31-Mar-15 Share Buy-Back 2,023,100 0.068
Chip Eng Seng Corporation Ltd. 30-Mar-15 Share Buy-Back 1,340,000 0.970
Courts Asia Limited 30-Mar-15 Share Buy-Back 8,700 0.450
GP Industries Limited 30-Mar-15 Share Buy-Back 70,300 0.658
Overseas-Chinese Banking Corporation Limited 30-Mar-15 Share Buy-Back 150,000 10.630
Poh Tiong Choon Logistics Limited 30-Mar-15 Share Buy-Back 30,000 0.587
SATS Ltd 30-Mar-15 Share Buy-Back 400,000 3.098
United Overseas Bank Limited 30-Mar-15 Share Buy-Back 40,099 23.246
USP Group Limited 30-Mar-15 Share Buy-Back 2,232,100 0.067


Courts Asia Limited 27-Mar-15 Share Buy-Back 99,400 0.454
GP Industries Limited 27-Mar-15 Share Buy-Back 161,600 0.657
Global Palm Resources 27-Mar-15 Share Buy-Back 119,300 0.186
Golden Agri-Resources 27-Mar-15 Share Buy-Back 68,222,400 0.416
Koh Brothers Group Limited 27-Mar-15 Share Buy-Back 200,000 0.315
Poh Tiong Choon Logistics 27-Mar-15 Share Buy-Back 125,700 0.585
USP Group Limited 27-Mar-15 Share Buy-Back 378,300 0.066
United Overseas Bank Limited 27-Mar-15 Share Buy-Back 40,099 23.411
Broadway Industrial Group 26-Mar-15 Share Buy-Back 15,600 0.170
Global Palm Resources 26-Mar-15 Share Buy-Back 15,200 0.185
Global Palm Resources 26-Mar-15 Share Buy-Back 20,000 0.186
GP Industries Limited 26-Mar-15 Share Buy-Back 165,000 0.657
Koh Brothers Group Limited 26-Mar-15 Share Buy-Back 49,000 0.315
Overseas-Chinese Banking Corporation Limited 26-Mar-15 Share Buy-Back 130,000 10.600
Poh Tiong Choon Logistics 26-Mar-15 Share Buy-Back 110,000 0.585
SATS Ltd 26-Mar-15 Share Buy-Back 323,700 3.100
United Overseas Bank Limited 26-Mar-15 Share Buy-Back 40,695 23.017
USP Group Limited 26-Mar-15 Share Buy-Back 1,116,000 0.064


Indofood Agri Resources Ltd 25-Mar-15 Share Buy-Back 1,000,000 0.748
Poh Tiong Choon Logistics 25-Mar-15 Share Buy-Back 70,000 0.580
United Overseas Bank Limited 25-Mar-15 Share Buy-Back 40,462 22.900
USP Group Limited 25-Mar-15 Share Buy-Back 1,634,000 0.062
SATS Ltd 25-Mar-15 Share Buy-Back 500,000 3.100
Overseas-Chinese Banking Corporation Limited 25-Mar-15 Share Buy-Back 100,000 10.530
GP Industries Limited 25-Mar-15 Share Buy-Back 20,000 0.660
Chosen Holdings Limited 25-Mar-15 Share Buy-Back 314,000 0.152
Indofood Agri Resources Ltd 24-Mar-15 Share Buy-Back 1,000,000 0.730
United Overseas Bank Limited 24-Mar-15 Share Buy-Back 40,990 22.980
Overseas-Chinese Banking Corporation Limited 24-Mar-15 Share Buy-Back 150,000 10.490
SATS Ltd 24-Mar-15 Share Buy-Back 305,600 3.100
Viking Offshore And Marine Limited 24-Mar-15 Share Buy-Back 50,000 0.069
GP Industries Limited 24-Mar-15 Share Buy-Back 80,000 0.650
Sembcorp Marine Ltd 24-Mar-15 Share Buy-Back 100,000 2.910
Hotung Investment Hldgs Ltd 24-Mar-15 Share Buy-Back 18,400 0.149
Wing Tai Holdings 24-Mar-15 Share Buy-Back 28,800 1.780
USP Group Limited 24-Mar-15 Share Buy-Back 2,335,000 0.060
Koh Brothers Group Limited 24-Mar-15 Share Buy-Back 100,000 0.315
Global Palm Resources 24-Mar-15 Share Buy-Back 119,300 0.186
Courts Asia Limited 24-Mar-15 Share Buy-Back 130,300 0.450
Courts Asia Limited 23-Mar-15 Share Buy-Back 27,200 0.437
GP Industries Limited 23-Mar-15 Share Buy-Back 49,400 0.660
Global Palm Resources 23-Mar-15 Share Buy-Back 60,200 0.1850
Indofood Agri Resources Ltd 23-Mar-15 Share Buy-Back 1,000,000 0.716
Overseas-Chinese Banking Corporation Limited 23-Mar-15 Share Buy-Back 150,000 10.480
SATS Ltd 23-Mar-15 Share Buy-Back 234,400 3.091
United Overseas Bank Limited 23-Mar-15 Share Buy-Back 40,199 23.059
Wing Tai Holdings 23-Mar-15 Share Buy-Back 293,700 1.779

Indofood Agri Resources Ltd 20-Mar-15 Share Buy-Back 1,000,000 0.725
United Overseas Bank Limited 20-Mar-15 Share Buy-Back 40,104 22.830
Broadway Industrial Group 20-Mar-15 Share Buy-Back 81,000 0.175
Viking Offshore And Marine Limited 20-Mar-15 Share Buy-Back 40,000 0.069
USP Group Limited 20-Mar-15 Share Buy-Back 863,000 0.058
Global Palm Resources 20-Mar-15 Share Buy-Back 44,800 0.180
SATS Ltd 20-Mar-15 Share Buy-Back 523,700 3.070
GP Industries Limited 20-Mar-15 Share Buy-Back 50,000 0.660
Wing Tai Holdings 20-Mar-15 Share Buy-Back 466,900 1.764
Viking Offshore And Marine Limited 20-Mar-15 Share Buy-Back 659,000 0.070
GP Industries Limited 19-Mar-15 Share Buy-Back 50,000 0.660
Overseas-Chinese Banking Corporation Limited 19-Mar-15 Share Buy-Back 150,000 10.310
Wing Tai Holdings 19-Mar-15 Share Buy-Back 525,000 1.760
SATS Ltd 19-Mar-15 Share Buy-Back 476,300 3.100
Global Palm Resources 19-Mar-15 Share Buy-Back 124,800 0.174

USP Group Limited 19-Mar-15 Share Buy-Back 3,026,600 0.056
Koh Brothers Group Limited 19-Mar-15 Share Buy-Back 310,000 0.320
Poh Tiong Choon Logistics 19-Mar-15 Share Buy-Back 109,000 0.585
HTL International 19-Mar-15 Share Buy-Back 563,300 0.250
United Overseas Bank Limited 19-Mar-15 Share Buy-Back 45,226 22.630
Indofood Agri Resources Ltd 19-Mar-15 Share Buy-Back 1,000,000 0.726
Chosen Holdings Limited 18-Mar-15 Share Buy-Back 450,000 0.150
GP Industries Limited 18-Mar-15 Share Buy-Back 50,000 0.660
Overseas-Chinese Banking Corporation Limited 18-Mar-15 Share Buy-Back 150,000 10.240
Viking Offshore And Marine Limited 18-Mar-15 Share Buy-Back 240,000 0.071
Koh Brothers Group Limited 18-Mar-15 Share Buy-Back 137,000 0.320
United Overseas Bank Limited 18-Mar-15 Share Buy-Back 40,010 22.610
Indofood Agri Resources Ltd 18-Mar-15 Share Buy-Back 1,000,000 0.726
Overseas-Chinese Banking Corporation Limited 18-Mar-15 Share Buy-Back 150,000 10.240
GP Industries Limited 18-Mar-15 Share Buy-Back 50,000 0.660
Chosen Holdings Limited 18-Mar-15 Share Buy-Back 450,000 0.150
Wing Tai Holdings 18-Mar-15 Share Buy-Back 620,000 1.747
Vibrant Group Limited 18-Mar-15 Share Buy-Back 1,127,900 0.095
Raffles Education Corporation Limited 18-Mar-15 Share Buy-Back 148,800 0.324
Courts Asia Limited 18-Mar-15 Share Buy-Back 64,600 0.435
Global Palm Resources 18-Mar-15 Share Buy-Back 150,000 0.170
Broadway Industrial Group 17-Mar-15 Share Buy-Back 200,000 0.174
Global Palm Resources 17-Mar-15 Share Buy-Back 50,000 0.179
GP Industries Limited 17-Mar-15 Share Buy-Back 40,000 0.665
Hotung Investment Hldgs Ltd 17-Mar-15 Share Buy-Back 120,500 0.151
Indofood Agri Resources Ltd 17-Mar-15 Share Buy-Back 1,000,000 0.717
Koh Brothers Group Limited 17-Mar-15 Share Buy-Back 167,000 0.317
Overseas-Chinese Banking Corporation Limited 17-Mar-15 Share Buy-Back 150,000 10.280
Powermatic Data Systems Limited 17-Mar-15 Share Buy-Back 103,200 0.183
Raffles Education Corporation Limited 17-Mar-15 Share Buy-Back 435,900 0.325
SATS Ltd 17-Mar-15 Share Buy-Back 250,000 3.103
Sembcorp Marine Ltd 17-Mar-15 Share Buy-Back 200,000 2.926
United Overseas Bank Limited 17-Mar-15 Share Buy-Back 105,667 22.820
Vibrant Group Limited 17-Mar-15 Share Buy-Back 1,391,900 0.095
Viking Offshore And Marine Limited 17-Mar-15 Share Buy-Back 379,000 0.072
Wing Tai Holdings 17-Mar-15 Share Buy-Back 680,900 1.757
Broadway Industrial Group 16-Mar-15 Share Buy-Back 228,000 0.170
Courts Asia Limited 16-Mar-15 Share Buy-Back 3,500 0.435
Global Palm Resources 16-Mar-15 Share Buy-Back 2,000 0.172
GP Industries Limited 16-Mar-15 Share Buy-Back 60,000 0.665
Hotung Investment Hldgs Ltd 16-Mar-15 Share Buy-Back 602,600 0.150
Koh Brothers Group Limited 16-Mar-15 Share Buy-Back 209,000 0.316
Overseas-Chinese Banking Corporation Limited 16-Mar-15 Share Buy-Back 150,000 10.310
Raffles Education Corporation Limited 16-Mar-15 Share Buy-Back 950,000 0.317
United Overseas Bank Limited 16-Mar-15 Share Buy-Back 82,037 22.802
Viking Offshore And Marine Limited 16-Mar-15 Share Buy-Back 385,000 0.072
Wing Tai Holdings 16-Mar-15 Share Buy-Back 340,100 1.765


Substantial Shareholder/ Director

Fuxing China Grp 30-Apr-15 Mackenzie F in Capital Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Mackenzie F in Corp *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Mackenzie Inc *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 IGM F inancial Inc *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Power F inancial *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 171263 Canada *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Power Corp of Canada *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Gelco Enterprises *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Nordex Inc *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Pansolo Holding *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 J acqueline Desmarais *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Paul Desmarais J r *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Andresmarais *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Michel Plessis-Bir *Sell 512 0.010 43143 5.02 42,631 4.96
Fuxing China Grp 30-Apr-15 Guy Fortin *Sell 512 0.010 43143 5.02 42,631 4.96
Hwa Hong Corp 30-Apr-15 Ong Choo Eng Buy 100 0.340 753 0.12 853 0.13
Tee Intl 30-Apr-15 Phua Chian Kin Buy 20 0.260 270977 54.02 270,997 54.03
Adventus Hldgs 29-Apr-15 Lim Keng Hock Sell 4,033 0.030 159860 8.20 155,827 7.99
ARA Tr (Suntec Reit) 29-Apr-15 BlackRock *Sell 77 1.770 150646 6.00 150,569 5.99
ARA Tr (Suntec Reit) 29-Apr-15 The PNC F inancial *Sell 77 1.770 150646 6.00 150,569 5.99

First Reit 29-Apr-15 Albert Saychuan Cheok Buy 50 1.440 922 0.12 972 0.13
GKE Corp 28-Apr-15 Qian Wenhua Buy 200 0.070 56560 8.82 56,760 8.85
TTJ Hldgs 28-Apr-15 Teo Hock Chwee Buy 400 0.340 154500 44.21 154,900 44.32
Vibropower Corp 28-Apr-15 Freddie Fong Chee Eng Sell 550 0.050 19163 5.71 18,613 5.55
Aztech Grp 27-Apr-15 Tan Teik Seng Buy 44 0.120 40 0.01 84 0.02
City Developments 27-Apr-15 Aberdeen Asset Mgmt Asia *Sell 169 10.630 136477 15.01 136,308 14.99
GKE Corp 27-Apr-15 Qian Wenhua Buy 560 0.070 56000 8.73 56,560 8.82
Noble Grp 27-Apr-15 Franklin Resources Inc *Buy 11,934 0.850 460426 6.83 472,360 7.01
Vibropower Corp 27-Apr-15 Freddie Fong Chee Eng Sell 250 0.050 19413 5.79 19,163 5.71
AIMS AMP Cap Ind 24-Apr-15 J .P. Morgan Chase & Co *Sell 156 1.520 31491 5.01 31,335 4.98
Eucon Hldg 24-Apr-15 Wen Yao-Long Buy 9,700 0.010 31447 5.52 41,147 7.22
Noble Grp 24-Apr-15 Eastspring Investments (S) *Sell 1,000 0.840 471921 7.00 470,921 6.99
Noble Grp 24-Apr-15 Prudential Corp Asia Ltd *Sell 1,000 0.840 471921 7.00 470,921 6.99
Noble Grp 24-Apr-15 Prudential Hldgs Ltd *Sell 1,000 0.840 471921 7.00 470,921 6.99
Noble Grp 24-Apr-15 Prudential Corp Hldgs Ltd *Sell 1,000 0.840 471921 7.00 470,921 6.99
Noble Grp 24-Apr-15 Prudential S'pore Hldgs *Sell 1,000 0.840 471921 7.00 470,921 6.99
Noble Grp 24-Apr-15 Prudential plc *Sell 250 0.860 471835 7.00 471,585 7.00

Nordic Grp 23-Apr-15 Chang Yeh Hong Buy 1,100 0.190 0 0.00 1,100 0.28
VGO Corp 23-Apr-15 Goh Ching Wah *Buy 61 0.180 52189 56.49 52,250 56.55
VGO Corp 23-Apr-15 Goh Ching Lai Buy 62 0.180 4775 5.17 4,837 5.24
VGO Corp 23-Apr-15 Goh Ching Huat *Buy 62 0.180 51918 56.20 51,980 56.26
Tee Intl 22-Apr-15 Phua Chian Kin Buy 75 0.260 270617 53.95 270,692 53.97
VGO Corp 22-Apr-15 Goh Ching Wah Buy 36 0.180 52153 56.45 52,189 56.49
VGO Corp 22-Apr-15 Goh Ching Lai Buy 35 0.180 4740 5.13 4,775 5.17
VGO Corp 22-Apr-15 Goh Ching Huat *Buy 35 0.180 51883 56.16 51,918 56.20
F irst Reit 21-Apr-15 Ronnie Tan Keh Poo *Buy 10 1.390 9353 1.26 9,363 1.26
Nordic Grp 21-Apr-15 Teo Ling Ling Buy 530 0.190 30000 7.50 30,530 7.63
Ossia Intl 21-Apr-15 Goh Ching Wah *Buy 612 0.240 170057 67.31 170,669 67.56
Ossia Intl 21-Apr-15 Goh Ching Huat Buy 612 0.240 170203 67.37 170,815 67.61
Overseas Edu 21-Apr-15 Eastspring Investments (S) *Sell 100 0.880 29082 7.00 28,982 6.98
Overseas Edu 21-Apr-15 Prudential S'pore Hldgs *Sell 100 0.880 29082 7.00 28,982 6.98
Overseas Edu 21-Apr-15 Prudential plc *Sell 100 0.880 29082 7.00 28,982 6.98
Overseas Edu 21-Apr-15 Prudential Corp Asia Ltd *Sell 100 0.880 29082 7.00 28,982 6.98
Overseas Edu 21-Apr-15 Prudential Hldgs Ltd *Sell 100 0.880 29082 7.00 28,982 6.98
Overseas Edu 21-Apr-15 Prudential Corp Hldgs *Sell 100 0.880 29082 7.00 28,982 6.98
SIIC Env iron 21-Apr-15 Yang Changmin Sell 19,500 0.230 74918 0.78 55,418 0.58
SIIC Env iron 21-Apr-15 Cheah Company Ltd *Buy 17,143 0.230 756248 7.88 773,391 8.06
SIIC Env iron 21-Apr-15 BNP Paribas J ersey Trust *Buy 17,143 0.230 756248 7.88 773,391 8.06
SIIC Env iron 21-Apr-15 BNP Paribas J ersey Nom *Buy 17,143 0.230 756248 7.88 773,391 8.06
Uni-Asia Hldgs 21-Apr-15 Michio Tanamoto Buy 100 0.160 9653 2.10 9,753 2.10
KS Energy 20-Apr-15 Kris Taenar Wiluan *Buy 10 0.390 300447 58.57 300,457 58.58
KS Energy 20-Apr-15 Richard J ames Wiluan *Buy 10 0.390 300447 58.57 300,457 58.58
KS Energy 20-Apr-15 Pacific One Energy Buy 10 0.390 300447 58.57 300,457 58.58
KS Energy 20-Apr-15 Rija Holdings *Buy 10 0.390 300447 58.57 300,457 58.58
Nordic Grp 20-Apr-15 Lin Choon Hin Buy 550 0.190 43500 10.88 44,050 11.01
SIIC Env iron 20-Apr-15 Yang Changmin Sell 500 0.230 75418 0.79 74,918 0.78
Vibropower Corp 20-Apr-15 Freddie Fong Chee Eng Sell 231 0.050 19644 5.86 19,413 5.79
Ezion Hldgs 19-Apr-15 Franklin Res *Sell 2,000 1.230 79766 5.05 77,766 4.93
CapitaRetail China 17-Apr-15 Matthews Intl Capital *Sell 901 1.670 58871 7.02 57,970 6.91
GP Batteries Ind 17-Apr-15 GP ind Buy 99 0.990 102118 61.96 102,217 62.02
Sarine Tech 17-Apr-15 Mondrian Investment *Buy 1,482 2.030 23637 6.78 25,119 7.20
Vibropower Corp 17-Apr-15 Freddie Fong Chee Eng Sell 350 0.050 19994 5.96 19,644 5.86

Asia Enterprises 16-Apr-15 Ching Thim Pheng Buy 50 0.220 20577 6.02 20,627 6.03
Linair Tech 16-Apr-15 Loh Yi Buy 190 0.030 2900 0.83 3,090 0.89
Linair Tech 16-Apr-15 Loh Yi Buy 490 0.030 2900 0.83 3,390 0.97
Uni-Asia Hldgs 16-Apr-15 Michio Tanamoto Buy 100 0.160 9553 2.00 9,653 2.10
VGO Corp 16-Apr-15 Goh Ching Wah *Buy 5 0.180 52148 56.44 52,153 56.45
VGO Corp 16-Apr-15 Goh Ching Huat *Buy 5 0.180 51878 56.15 51,883 56.16
City Dev Ltd 15-Apr-15 Aberdeen Asset Mgmt Asia *Buy 434 10.830 136265 14.98 136,699 15.03
Datapulse Tech 15-Apr-15 Si Yok Fong Sell 50 0.110 900 0.15 850 0.14
J adason Enterprises 15-Apr-15 Liaw Hin Hao Buy 194 0.020 36682 5.08 36,876 5.10
Sarine Tech 15-Apr-15 Av raham Eshed *Buy 50 1.980 14948 4.29 14,998 4.30
Sarine Tech 15-Apr-15 Ehud Harel *Buy 50 1.980 25646 7.35 25,696 7.37
Sarine Tech 15-Apr-15 Eyal Mashlah *Buy 50 1.980 16225 4.65 16,275 4.67
Sarine Tech 15-Apr-15 Hanoh Stark *Buy 50 1.980 24440 7.01 24,490 7.02
VGO Corp 15-Apr-15 Goh Ching Wah *Buy 69 0.180 51963 56.24 52,032 56.32
VGO Corp 15-Apr-15 Goh Ching Lai Buy 70 0.180 4665 5.05 4,735 5.13
VGO Corp 15-Apr-15 Goh Ching Huat *Buy 70 0.180 51808 56.08 51,878 56.15
Vicplas Intl 15-Apr-15 Robert Gaines-Cooper Buy 600 0.080 10000 2.15 10,600 2.28
Asia Enterprises 14-Apr-15 Ching Thim Pheng Buy 50 0.220 20527 6.00 20,577 6.02
J iutian Chemical 14-Apr-15 Anyang Longyu (HK) Dev *Buy 1,200 0.050 491350 27.02 492,550 27.09
